ULM
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Warhawk Men's Basketball
ULM Season Schedule/Results & Leaders (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-12) (1-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-5) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:00 PM at LSU 62-82 L 9081 (11)Hooper, Tony (6)Hooper, Tony
(11)Thomas, Malcolm (6)Sykes, Tommie
11/15/09 2:00 PM CST ALCORN STATE W 82-66 856 (18)Hooper, Tony (6)Turner, Rudy
11/17/09 7 p.m. CST at Oklahoma 61-72 L 9575 (17)Hooper, Tony (5)Hooper, Tony
(5)Turner, Rudy
(5)Sykes, Tommie
11/21/09 7:30 pm at Morehead State W 74-73 2114 (17)Forbes, Dynile (4)Gilbert, Lawrence
(4)Forbes, Dynile
11/24/09 7:30 PM CST GRAMBLING W 76-66 2876 (18)Gilbert, Lawrence (7)Turner, Rudy
11/27/09 7:00 pm at Centenary 84-94 L 612 (19)Thomas, Malcolm (8)Gilbert, Lawrence
(8)Hooper, Tony
12/02/09 7:00 PM CST LOUISIANA TECH 73-76 L 3817 (23)Hooper, Tony (9)Sykes, Tommie
12/05/09 12 p.m. at Alabama 46-74 L 8502 (10)Gilbert, Lawrence (7)Sykes, Tommie
12/13/09 3:00 p.m. * at North Texas 62-79 L 1412 (13)Sykes, Tommie (9)Sykes, Tommie
12/16/09 7:05 p.m. at Northern Colorado 84-95 L 1179 (25)Forbes, Dynile (5)Carr, Colby
(5)Gilbert, Lawrence
12/19/09 4 p.m. * at Denver 65-87 L 1486 (21)Forbes, Dynile (4)Turner, Rudy
12/22/09 7:00 PM CST HARDING W 74-61 806 (21)Turner, Rudy (14)Turner, Rudy
12/28/09 7:30 PM CST UNIV OF THE SOUTHWEST W 99-70 1033 (20)Turner, Rudy (8)Gilbert, Lawrence
12/31/09 2:00 PM CST * TROY 82-83 L 537 (23)Sykes, Tommie (8)Sykes, Tommie
01/02/10 4:30 PM CST * UALR W 68-64 1026 (28)Hooper, Tony (9)Sykes, Tommie
01/07/10 8:00 p.m. * at FIU 56-62 L 802 (13)Turner, Rudy (7)Turner, Rudy
(7)Carr, Colby
01/09/10 7:00 pm * at FAU 61-74 L 949 (24)Forbes, Dynile (9)Turner, Rudy
01/14/10 7:00 PM CST * SOUTH ALABAMA W 61-58 538 (14)Forbes, Dynile (7)Gilbert, Lawrence
01/16/10 1:06 PM CST * DENVER W 64-53 1416 (19)Turner, Rudy (10)Sykes, Tommie
01/21/10 7:00 PM CST * MIDDLE TENNESSEE 60-69 L 1215 (14)Gilbert, Lawrence (10)Gilbert, Lawrence
(14)Forbes, Dynile
1/23/10 7 p.m. * at Univ. of New Orleans W 48-47 684 (10)Carr, Colby (8)Forbes, Dynile
(10)Forbes, Dynile
1/28/10 7:05 pm * at TROY 56-75 L 1837 (13)Gilbert, Lawrence (11)Turner, Rudy
01/30/10 4:30 PM CST * LOUISIANA-LAFAYETTE 67-72 L 1638 (23)Forbes, Dynile (9)Turner, Rudy
02/04/10 7:06 PM CST * WKU W 67-66 1632 (22)Forbes, Dynile (8)Turner, Rudy
2/11/10 7 pm * at UALR W 67-64 2942 (20)Turner, Rudy (9)Gilbert, Lawrence
2/15/10 7:05 p.m. * at Arkansas State 52-69 L 4109 (14)Sykes, Tommie (5)Sykes, Tommie
02/18/10 7:00 PM CST * UNIV. OF NEW ORLEANS 73-82 L 897 (18)Gilbert, Lawrence (8)Sykes, Tommie
02/20/10 7:05 p.m. * at Louisiana-Lafayette 71-73 L 3984 (27)Sykes, Tommie (8)Turner, Rudy
02/27/10 1:06 PM CST * NORTH TEXAS 71-74 L 1283 (19)Forbes, Dynile (8)Sykes, Tommie
03-06-10 9 p.m. & vs Louisiana-Lafayette W 76-75 (30)Hooper, Tony (11)Turner, Rudy
3/7/10 8:45 pm vs North Texas 66-69 L (17)Sykes, Tommie (6)Hooper, Tony
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 19570 1398
AWAY.................... 15 49268 3285
NEUTRAL................. 2 0 0
TOTAL................... 31 68838 2221
Season Box Score
2009-10 Warhawk Men's Basketball
ULM Season Box Score (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-12) (1-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Forbes, Dynile..... 31-31 958 30.9 118-280 .421 60-154 .390 84-107 .785 21 102 123 4.0 51 0 32 42 6 42 380 12.3
00 Hooper, Tony....... 28-24 807 28.8 105-283 .371 58-161 .360 49-73 .671 27 81 108 3.9 86 3 73 87 5 47 317 11.3
13 Sykes, Tommie...... 31-7 691 22.3 82-156 .526 0-0 .000 158-218 .725 82 83 165 5.3 98 5 15 68 4 19 322 10.4
22 Gilbert, Lawrence.. 31-26 792 25.5 96-266 .361 49-148 .331 57-68 .838 37 103 140 4.5 83 1 23 53 4 22 298 9.6
03 Turner, Rudy....... 31-26 723 23.3 101-183 .552 0-1 .000 72-112 .643 77 95 172 5.5 96 6 7 68 43 9 274 8.8
12 Averette, Kenneth.. 11-4 265 24.1 21-59 .356 10-30 .333 19-27 .704 0 20 20 1.8 21 0 20 18 0 7 71 6.5
23 Thomas, Malcolm.... 9-4 170 18.9 18-54 .333 3-14 .214 12-15 .800 7 9 16 1.8 16 0 6 16 2 9 51 5.7
24 Hill, Jarvis....... 19-6 372 19.6 31-61 .508 10-21 .476 31-38 .816 7 18 25 1.3 40 3 19 28 0 15 103 5.4
02 Carr, Colby........ 25-8 428 17.1 47-109 .431 1-5 .200 27-37 .730 30 39 69 2.8 28 0 35 40 4 20 122 4.9
01 Fuselier, Warren... 23-7 423 18.4 33-90 .367 3-6 .500 14-25 .560 5 16 21 0.9 28 1 36 44 0 14 83 3.6
10 Williams, Brandon.. 12-7 259 21.6 10-31 .323 0-8 .000 7-9 .778 4 18 22 1.8 28 0 32 17 0 8 27 2.3
45 Burt, Rory......... 28-4 245 8.8 18-41 .439 0-1 .000 16-26 .615 22 24 46 1.6 37 1 0 13 22 4 52 1.9
41 Ribeiro, Fabio..... 6-1 50 8.3 3-7 .429 0-0 .000 0-0 .000 4 5 9 1.5 9 0 0 2 1 0 6 1.0
21 Nelson, Robert..... 4-0 17 4.3 0-1 .000 0-1 .000 2-2 1.000 0 3 3 0.8 6 0 0 2 0 0 2 0.5
TEAM............... 47 53 100 3.2 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 683-1621 .421 194-550 .353 548-757 .724 370 669 1039 33.5 627 20 298 503 91 216 2108 68.0
Opponents.......... 31 6200 772-1664 .464 207-548 .378 473-676 .700 326 661 987 31.8 644 - 439 443 108 216 2224 71.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
ULM........................... 989 1119 - 2108
Opponents..................... 1072 1152 - 2224
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
ULM........................... 102 11 113
Opponents..................... 90 13 103
Overall/Conference Statistics
2009-10 Warhawk Men's Basketball
ULM Overall/Conference Statistics (as of Mar 08, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Forbes, Dynile...... 31-31 30.9 .421 .390 .785 4.0 1.0 42 6 12.3 18-18 31.9 .436 .411 .836 4.1 0.9 23 5 13.3
Hooper, Tony........ 28-24 28.8 .371 .360 .671 3.9 2.6 47 5 11.3 15-12 28.9 .322 .297 .800 3.0 2.5 20 1 9.3
Sykes, Tommie....... 31-7 22.3 .526 .000 .725 5.3 0.5 19 4 10.4 18-5 23.7 .495 .000 .722 5.4 0.5 9 3 10.3
Gilbert, Lawrence... 31-26 25.5 .361 .331 .838 4.5 0.7 22 4 9.6 18-15 25.9 .304 .297 .867 4.6 0.6 16 2 8.3
Turner, Rudy........ 31-26 23.3 .552 .000 .643 5.5 0.2 9 43 8.8 18-15 24.0 .518 .000 .648 5.6 0.2 4 24 9.0
Averette, Kenneth... 11-4 24.1 .356 .333 .704 1.8 1.8 7 0 6.5 9-2 22.9 .373 .333 .778 1.9 1.9 6 0 6.8
Thomas, Malcolm..... 9-4 18.9 .333 .214 .800 1.8 0.7 9 2 5.7 1-0 13.0 .333 .333 .500 3.0 0.0 0 0 6.0
Hill, Jarvis........ 19-6 19.6 .508 .476 .816 1.3 1.0 15 0 5.4 8-1 22.6 .438 .364 .826 1.0 1.4 8 0 6.4
Carr, Colby......... 25-8 17.1 .431 .200 .730 2.8 1.4 20 4 4.9 14-8 21.8 .417 .000 .882 3.1 1.7 16 1 6.1
Fuselier, Warren.... 23-7 18.4 .367 .500 .560 0.9 1.6 14 0 3.6 11-4 16.2 .389 .667 .500 0.7 1.3 7 0 2.9
Williams, Brandon... 12-7 21.6 .323 .000 .778 1.8 2.7 8 0 2.3 10-7 22.5 .286 .000 .800 1.9 2.8 8 0 2.0
Burt, Rory.......... 28-4 8.8 .439 .000 .615 1.6 0.0 4 22 1.9 17-3 7.6 .227 .000 .571 1.4 0.0 4 11 1.1
Ribeiro, Fabio...... 6-1 8.3 .429 .000 .000 1.5 0.0 0 1 1.0 1-0 14.0 .000 .000 .000 2.0 0.0 0 0 0.0
Nelson, Robert...... 4-0 4.3 .000 .000 1.000 0.8 0.0 0 0 0.5 3-0 5.3 .000 .000 1.000 0.7 0.0 0 0 0.7
Total............... 31 .421 .353 .724 33.5 9.6 216 91 68.0 18 .393 .326 .751 32.3 9.5 121 47 63.9
Opponents........... 31 .464 .378 .700 31.8 14.2 216 108 71.7 18 .481 .426 .677 31.2 14.8 106 69 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Forbes, Dynile...... 118-280 .421 60-154 .390 84-107 .785 380 12.3 75-172 .436 39-95 .411 51-61 .836 240 13.3
Hooper, Tony........ 105-283 .371 58-161 .360 49-73 .671 317 11.3 46-143 .322 27-91 .297 20-25 .800 139 9.3
Sykes, Tommie....... 82-156 .526 0-0 .000 158-218 .725 322 10.4 45-91 .495 0-0 .000 96-133 .722 186 10.3
Gilbert, Lawrence... 96-266 .361 49-148 .331 57-68 .838 298 9.6 48-158 .304 27-91 .297 26-30 .867 149 8.3
Turner, Rudy........ 101-183 .552 0-1 .000 72-112 .643 274 8.8 58-112 .518 0-1 .000 46-71 .648 162 9.0
Averette, Kenneth... 21-59 .356 10-30 .333 19-27 .704 71 6.5 19-51 .373 9-27 .333 14-18 .778 61 6.8
Thomas, Malcolm..... 18-54 .333 3-14 .214 12-15 .800 51 5.7 2-6 .333 1-3 .333 1-2 .500 6 6.0
Hill, Jarvis........ 31-61 .508 10-21 .476 31-38 .816 103 5.4 14-32 .438 4-11 .364 19-23 .826 51 6.4
Carr, Colby......... 47-109 .431 1-5 .200 27-37 .730 122 4.9 35-84 .417 0-2 .000 15-17 .882 85 6.1
Fuselier, Warren.... 33-90 .367 3-6 .500 14-25 .560 83 3.6 14-36 .389 2-3 .667 2-4 .500 32 2.9
Williams, Brandon... 10-31 .323 0-8 .000 7-9 .778 27 2.3 8-28 .286 0-8 .000 4-5 .800 20 2.0
Burt, Rory.......... 18-41 .439 0-1 .000 16-26 .615 52 1.9 5-22 .227 0-1 .000 8-14 .571 18 1.1
Ribeiro, Fabio...... 3-7 .429 0-0 .000 0-0 .000 6 1.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Nelson, Robert...... 0-1 .000 0-1 .000 2-2 1.000 2 0.5 0-1 .000 0-1 .000 2-2 1.000 2 0.7
Total............... 683-1621 .421 194-550 .353 548-757 .724 2108 68.0 369-938 .393 109-334 .326 304-405 .751 1151 63.9
Opponents........... 772-1664 .464 207-548 .378 473-676 .700 2224 71.7 441-917 .481 132-310 .426 237-350 .677 1251 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Forbes, Dynile...... 21 102 123 51 0 32 42 0.8 25 15 59 74 28 0 16 23 0.7 24
Hooper, Tony........ 27 81 108 86 3 73 87 0.8 30 13 32 45 44 1 37 44 0.8 28
Sykes, Tommie....... 82 83 165 98 5 15 68 0.2 27 52 46 98 56 5 9 36 0.3 27
Gilbert, Lawrence... 37 103 140 83 1 23 53 0.4 18 19 64 83 44 0 11 34 0.3 18
Turner, Rudy........ 77 95 172 96 6 7 68 0.1 21 49 52 101 54 3 4 39 0.1 20
Averette, Kenneth... 0 20 20 21 0 20 18 1.1 16 0 17 17 15 0 17 13 1.3 16
Thomas, Malcolm..... 7 9 16 16 0 6 16 0.4 19 1 2 3 2 0 0 2 0.0 6
Hill, Jarvis........ 7 18 25 40 3 19 28 0.7 17 2 6 8 13 1 11 8 1.4 17
Carr, Colby......... 30 39 69 28 0 35 40 0.9 12 22 22 44 21 0 24 30 0.8 12
Fuselier, Warren.... 5 16 21 28 1 36 44 0.8 13 2 6 8 9 0 14 17 0.8 9
Williams, Brandon... 4 18 22 28 0 32 17 1.9 7 3 16 19 24 0 28 17 1.6 7
Burt, Rory.......... 22 24 46 37 1 0 13 0.0 8 10 13 23 22 1 0 6 0.0 4
Ribeiro, Fabio...... 4 5 9 9 0 0 2 0.0 6 0 2 2 2 0 0 1 0.0 0
Nelson, Robert...... 0 3 3 6 0 0 2 0.0 2 0 2 2 6 0 0 2 0.0 2
Total............... 370 669 1039 627 20 298 503 0.6 99 217 365 582 340 11 171 275 0.6 82
Opponents........... 326 661 987 644 - 439 443 1.0 95 166 396 562 355 9 267 256 1.0 87
Combined Team Statistics
2009-10 Warhawk Men's Basketball
ULM Combined Team Statistics (as of Mar 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (8-6) (3-12) (1-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-5) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at LSU L 62-82 9081
11/15/09 ALCORN STATE W 82-66 856
11/17/09 at Oklahoma L 61-72 9575
11/21/09 at Morehead State W 74-73 2114
11/24/09 GRAMBLING W 76-66 2876
11/27/09 at Centenary L 84-94 612
12/02/09 LOUISIANA TECH L 73-76 3817
12/05/09 at Alabama L 46-74 8502
*12/13/09 at North Texas L 62-79 1412
12/16/09 at Northern Colorado L 84-95 1179
*12/19/09 at Denver L 65-87 1486
12/22/09 HARDING W 74-61 806
12/28/09 UNIV OF THE SOUTHWEST W 99-70 1033
*12/31/09 TROY L 82-83 537
*01/02/10 UALR W 68-64 1026
*01/07/10 at FIU L 56-62 802
*01/09/10 at FAU L 61-74 949
*01/14/10 SOUTH ALABAMA W 61-58 538
*01/16/10 DENVER W 64-53 1416
*01/21/10 MIDDLE TENNESSEE L 60-69 1215
*1/23/10 at Univ. of New Orleans W 48-47 684
*1/28/10 at TROY L 56-75 1837
*01/30/10 LOUISIANA-LAFAYETTE L 67-72 1638
*02/04/10 WKU W 67-66 1632
*2/11/10 at UALR W 67-64 2942
*2/15/10 at Arkansas State L 52-69 4109
*02/18/10 UNIV. OF NEW ORLEANS L 73-82 897
*02/20/10 at Louisiana-Lafayette L 71-73 3984
*02/27/10 NORTH TEXAS L 71-74 1283
&03-06-10 vs Louisiana-Lafayette W 76-75 -
3/7/10 vs North Texas L 66-69 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Forbes, Dynile...... 31-31 30.9 .421 .390 .785 4.0 1.0 42 6 12.3
00 Hooper, Tony........ 28-24 28.8 .371 .360 .671 3.9 2.6 47 5 11.3
13 Sykes, Tommie....... 31-7 22.3 .526 .000 .725 5.3 0.5 19 4 10.4
22 Gilbert, Lawrence... 31-26 25.5 .361 .331 .838 4.5 0.7 22 4 9.6
03 Turner, Rudy........ 31-26 23.3 .552 .000 .643 5.5 0.2 9 43 8.8
12 Averette, Kenneth... 11-4 24.1 .356 .333 .704 1.8 1.8 7 0 6.5
23 Thomas, Malcolm..... 9-4 18.9 .333 .214 .800 1.8 0.7 9 2 5.7
24 Hill, Jarvis........ 19-6 19.6 .508 .476 .816 1.3 1.0 15 0 5.4
02 Carr, Colby......... 25-8 17.1 .431 .200 .730 2.8 1.4 20 4 4.9
01 Fuselier, Warren.... 23-7 18.4 .367 .500 .560 0.9 1.6 14 0 3.6
10 Williams, Brandon... 12-7 21.6 .323 .000 .778 1.8 2.7 8 0 2.3
45 Burt, Rory.......... 28-4 8.8 .439 .000 .615 1.6 0.0 4 22 1.9
41 Ribeiro, Fabio...... 6-1 8.3 .429 .000 .000 1.5 0.0 0 1 1.0
21 Nelson, Robert...... 4-0 4.3 .000 .000 1.000 0.8 0.0 0 0 0.5
TM TEAM................ 31-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 31 .421 .353 .724 33.5 9.6 216 91 68.0
Opponents........... 31 .464 .378 .700 31.8 14.2 216 108 71.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Forbes, Dynile...... 31 118-280 .421 60-154 .390 84-107 .785 380 12.3
Hooper, Tony........ 28 105-283 .371 58-161 .360 49-73 .671 317 11.3
Sykes, Tommie....... 31 82-156 .526 0-0 .000 158-218 .725 322 10.4
Gilbert, Lawrence... 31 96-266 .361 49-148 .331 57-68 .838 298 9.6
Turner, Rudy........ 31 101-183 .552 0-1 .000 72-112 .643 274 8.8
Averette, Kenneth... 11 21-59 .356 10-30 .333 19-27 .704 71 6.5
Thomas, Malcolm..... 9 18-54 .333 3-14 .214 12-15 .800 51 5.7
Hill, Jarvis........ 19 31-61 .508 10-21 .476 31-38 .816 103 5.4
Carr, Colby......... 25 47-109 .431 1-5 .200 27-37 .730 122 4.9
Fuselier, Warren.... 23 33-90 .367 3-6 .500 14-25 .560 83 3.6
Williams, Brandon... 12 10-31 .323 0-8 .000 7-9 .778 27 2.3
Burt, Rory.......... 28 18-41 .439 0-1 .000 16-26 .615 52 1.9
Ribeiro, Fabio...... 6 3-7 .429 0-0 .000 0-0 .000 6 1.0
Nelson, Robert...... 4 0-1 .000 0-1 .000 2-2 1.000 2 0.5
Total............... 31 683-1621 .421 194-550 .353 548-757 .724 2108 68.0
Opponents........... 31 772-1664 .464 207-548 .378 473-676 .700 2224 71.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Forbes, Dynile...... 31 958 21 102 123 51 0 32 42 0.8 25
Hooper, Tony........ 28 807 27 81 108 86 3 73 87 0.8 30
Sykes, Tommie....... 31 691 82 83 165 98 5 15 68 0.2 27
Gilbert, Lawrence... 31 792 37 103 140 83 1 23 53 0.4 18
Turner, Rudy........ 31 723 77 95 172 96 6 7 68 0.1 21
Averette, Kenneth... 11 265 0 20 20 21 0 20 18 1.1 16
Thomas, Malcolm..... 9 170 7 9 16 16 0 6 16 0.4 19
Hill, Jarvis........ 19 372 7 18 25 40 3 19 28 0.7 17
Carr, Colby......... 25 428 30 39 69 28 0 35 40 0.9 12
Fuselier, Warren.... 23 423 5 16 21 28 1 36 44 0.8 13
Williams, Brandon... 12 259 4 18 22 28 0 32 17 1.9 7
Burt, Rory.......... 28 245 22 24 46 37 1 0 13 0.0 8
Ribeiro, Fabio...... 6 50 4 5 9 9 0 0 2 0.0 6
Nelson, Robert...... 4 17 0 3 3 6 0 0 2 0.0 2
Total............... 31 6200 370 669 1039 627 20 298 503 0.6 99
Opponents........... 31 6200 326 661 987 644 - 439 443 1.0 95
TEAM STATISTICS ULM OPP
--------------------------------------------------
SCORING................. 2108 2224
Points per game....... 68.0 71.7
Scoring margin........ -3.7 -
FIELD GOALS-ATT......... 683-1621 772-1664
Field goal pct........ .421 .464
3 POINT FG-ATT.......... 194-550 207-548
3-point FG pct........ .353 .378
3-pt FG made per game. 6.3 6.7
FREE THROWS-ATT......... 548-757 473-676
Free throw pct........ .724 .700
F-Throws made per game 17.7 15.3
REBOUNDS................ 1039 987
Rebounds per game..... 33.5 31.8
Rebounding margin..... +1.7 -
ASSISTS................. 298 439
Assists per game...... 9.6 14.2
TURNOVERS............... 503 443
Turnovers per game.... 16.2 14.3
Turnover margin....... -1.9 -
Assist/turnover ratio. 0.6 1.0
STEALS.................. 216 216
Steals per game....... 7.0 7.0
BLOCKS.................. 91 108
Blocks per game....... 2.9 3.5
ATTENDANCE.............. 19570 49268
Home games-Avg/Game... 14-1398 15-3285
Neutral site-Avg/Game. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
ULM...................... 989 1119 - 2108
Opponents................ 1072 1152 - 2224
Overall Team Statistics
2009-10 Warhawk Men's Basketball
ULM Overall Team Statistics (as of Mar 08, 2010)
All games
TEAM STATISTICS ULM OPP
---------------------------------------------------
SCORING.................. 2108 2224
Points per game........ 68.0 71.7
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 683-1621 772-1664
Field goal pct......... .421 .464
3 POINT FG-ATT........... 194-550 207-548
3-point FG pct......... .353 .378
3-pt FG made per game.. 6.3 6.7
FREE THROWS-ATT.......... 548-757 473-676
Free throw pct......... .724 .700
F-Throws made per game. 17.7 15.3
REBOUNDS................. 1039 987
Rebounds per game...... 33.5 31.8
Rebounding margin...... +1.7 -
ASSISTS.................. 298 439
Assists per game....... 9.6 14.2
TURNOVERS................ 503 443
Turnovers per game..... 16.2 14.3
Turnover margin........ -1.9 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 216 216
Steals per game........ 7.0 7.0
BLOCKS................... 91 108
Blocks per game........ 2.9 3.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 19570 49268
Home games-Avg/Game.... 14-1398 15-3285
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
ULM........................... 989 1119 - 2108
Opponents..................... 1072 1152 - 2224
Category Leaders
2009-10 Warhawk Men's Basketball
ULM Category Leaders (as of Mar 08, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Forbes, Dynile...... 31 380 12.3 Forbes, Dynile...... 31 380 12.3
Sykes, Tommie....... 31 322 10.4 Hooper, Tony........ 28 317 11.3
Hooper, Tony........ 28 317 11.3 Sykes, Tommie....... 31 322 10.4
Gilbert, Lawrence... 31 298 9.6 Gilbert, Lawrence... 31 298 9.6
Turner, Rudy........ 31 274 8.8 Turner, Rudy........ 31 274 8.8
Carr, Colby......... 25 122 4.9 Averette, Kenneth... 11 71 6.5
Hill, Jarvis........ 19 103 5.4 Thomas, Malcolm..... 9 51 5.7
Fuselier, Warren.... 23 83 3.6 Hill, Jarvis........ 19 103 5.4
Averette, Kenneth... 11 71 6.5 Carr, Colby......... 25 122 4.9
Burt, Rory.......... 28 52 1.9 Fuselier, Warren.... 23 83 3.6
Thomas, Malcolm..... 9 51 5.7 Williams, Brandon... 12 27 2.3
Williams, Brandon... 12 27 2.3 Burt, Rory.......... 28 52 1.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Turner, Rudy........ 101 183 .552 Hooper, Tony........ 28 283 10.1
Sykes, Tommie....... 82 156 .526 Forbes, Dynile...... 31 280 9.0
Hill, Jarvis........ 31 61 .508 Gilbert, Lawrence... 31 266 8.6
Burt, Rory.......... 18 41 .439 Turner, Rudy........ 31 183 5.9
Carr, Colby......... 47 109 .431 Sykes, Tommie....... 31 156 5.0
Ribeiro, Fabio...... 3 7 .429
Forbes, Dynile...... 118 280 .421 FIELD GOALS MADE G Made Made/G
Hooper, Tony........ 105 283 .371 -----------------------------------
Fuselier, Warren.... 33 90 .367 Forbes, Dynile...... 31 118 3.8
Gilbert, Lawrence... 96 266 .361 Hooper, Tony........ 28 105 3.8
Averette, Kenneth... 21 59 .356 Turner, Rudy........ 31 101 3.3
Thomas, Malcolm..... 18 54 .333 Gilbert, Lawrence... 31 96 3.1
Sykes, Tommie....... 31 82 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fuselier, Warren.... 3 6 .500 Hooper, Tony........ 28 161 5.8
Hill, Jarvis........ 10 21 .476 Forbes, Dynile...... 31 154 5.0
Forbes, Dynile...... 60 154 .390 Gilbert, Lawrence... 31 148 4.8
Hooper, Tony........ 58 161 .360 Averette, Kenneth... 11 30 2.7
Averette, Kenneth... 10 30 .333 Hill, Jarvis........ 19 21 1.1
Gilbert, Lawrence... 49 148 .331
Thomas, Malcolm..... 3 14 .214 3-POINT FGS MADE G Made Made/G
Carr, Colby......... 1 5 .200 -----------------------------------
Nelson, Robert...... 0 1 .000 Forbes, Dynile...... 31 60 1.9
Burt, Rory.......... 0 1 .000 Hooper, Tony........ 28 58 2.1
Williams, Brandon... 0 8 .000 Gilbert, Lawrence... 31 49 1.6
Turner, Rudy........ 0 1 .000 Averette, Kenneth... 11 10 0.9
Hill, Jarvis........ 19 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson, Robert...... 2 2 1.000 Sykes, Tommie....... 31 218 7.0
Gilbert, Lawrence... 57 68 .838 Turner, Rudy........ 31 112 3.6
Hill, Jarvis........ 31 38 .816 Forbes, Dynile...... 31 107 3.5
Thomas, Malcolm..... 12 15 .800 Hooper, Tony........ 28 73 2.6
Forbes, Dynile...... 84 107 .785 Gilbert, Lawrence... 31 68 2.2
Williams, Brandon... 7 9 .778
Carr, Colby......... 27 37 .730 FREE THROWS MADE G Made Made/G
Sykes, Tommie....... 158 218 .725 -----------------------------------
Averette, Kenneth... 19 27 .704 Sykes, Tommie....... 31 158 5.1
Hooper, Tony........ 49 73 .671 Forbes, Dynile...... 31 84 2.7
Turner, Rudy........ 72 112 .643 Turner, Rudy........ 31 72 2.3
Burt, Rory.......... 16 26 .615 Gilbert, Lawrence... 31 57 1.8
Hooper, Tony........ 28 49 1.8
