ULM
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2009-10 Warhawk Men's Basketball
ULM Team Game-by-Game (as of Mar 08, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at LSU 11/13/09 62-82 L 24-60 .400 6-16 .375 8-13 .615 11 22 33 33.0 18 7 19 2 8 62 62.0
ALCORN STATE 11/15/09 82-66 W 26-55 .473 8-16 .500 22-30 .733 9 27 36 34.5 27 11 22 8 12 82 72.0
at Oklahoma 11/17/09 61-72 L 25-55 .455 6-19 .316 5-5 1.000 12 15 27 32.0 23 5 17 1 8 61 68.3
at Morehead State 11/21/09 74-73 W 24-44 .545 10-21 .476 16-26 .615 7 16 23 29.8 20 10 15 2 6 74 69.8
GRAMBLING 11/24/09 76-66 W 20-41 .488 8-18 .444 28-40 .700 6 28 34 30.6 26 14 21 6 10 76 71.0
at Centenary 11/27/09 84-94 L 27-64 .422 3-14 .214 27-36 .750 19 30 49 33.7 25 12 21 5 5 84 73.2
LOUISIANA TECH 12/02/09 73-76 L 21-55 .382 8-18 .444 23-30 .767 12 22 34 33.7 24 7 16 1 6 73 73.1
at Alabama 12/05/09 46-74 L 17-48 .354 4-12 .333 8-11 .727 12 24 36 34.0 15 5 23 1 2 46 69.8
at North Texas 12/13/09 62-79 L 21-58 .362 5-21 .238 15-21 .714 17 17 34 34.0 22 4 18 2 8 62 68.9
at Northern Colorado 12/16/09 84-95 L 26-49 .531 9-16 .563 23-33 .697 8 21 29 33.5 25 15 21 3 8 84 70.4
at Denver 12/19/09 65-87 L 23-46 .500 5-9 .556 14-23 .609 8 12 20 32.3 15 5 11 1 8 65 69.9
HARDING 12/22/09 74-61 W 24-59 .407 2-13 .154 24-40 .600 19 29 48 33.6 25 10 19 6 13 74 70.2
UNIV OF THE SOUTHWEST 12/28/09 99-70 W 34-56 .607 6-15 .400 25-30 .833 17 27 44 34.4 16 15 8 2 6 99 72.5
TROY 12/31/09 82-83 L 23-59 .390 6-19 .316 30-36 .833 15 17 32 34.2 15 7 9 2 9 82 73.1
UALR 01/02/10 68-64 W 24-62 .387 11-26 .423 9-14 .643 16 26 42 34.7 13 13 15 1 5 68 72.8
at FIU 01/07/10 56-62 L 20-54 .370 5-20 .250 11-14 .786 13 22 35 34.8 16 9 19 5 8 56 71.8
at FAU 01/09/10 61-74 L 23-49 .469 3-12 .250 12-18 .667 12 25 37 34.9 13 10 21 3 4 61 71.1
SOUTH ALABAMA 01/14/10 61-58 W 15-50 .300 7-21 .333 24-30 .800 13 16 29 34.6 26 10 16 5 12 61 70.6
DENVER 01/16/10 64-53 W 17-35 .486 4-11 .364 26-30 .867 6 19 25 34.1 14 10 17 1 11 64 70.2
MIDDLE TENNESSEE 01/21/10 60-69 L 18-45 .400 8-23 .348 16-22 .727 6 28 34 34.0 20 9 22 2 6 60 69.7
at Univ. of New Orlea 1/23/10 48-47 W 13-47 .277 3-17 .176 19-27 .704 11 23 34 34.0 23 6 13 1 9 48 68.7
at TROY 1/28/10 56-75 L 19-58 .328 6-24 .250 12-19 .632 15 21 36 34.1 13 14 13 4 10 56 68.1
LOUISIANA-LAFAYETTE 01/30/10 67-72 L 22-53 .415 5-16 .313 18-25 .720 9 22 31 34.0 25 12 14 1 5 67 68.0
WKU 02/04/10 67-66 W 23-51 .451 8-16 .500 13-17 .765 10 17 27 33.7 13 11 11 6 4 67 68.0
at UALR 2/11/10 67-64 W 22-57 .386 4-20 .200 19-22 .864 18 19 37 33.8 21 10 16 2 3 67 68.0
at Arkansas State 2/15/10 52-69 L 19-56 .339 6-26 .231 8-12 .667 13 18 31 33.7 17 9 12 2 5 52 67.3
UNIV. OF NEW ORLEANS 02/18/10 73-82 L 22-48 .458 13-26 .500 16-22 .727 7 18 25 33.4 25 13 14 0 2 73 67.6
at Louisiana-Lafayett 02/20/10 71-73 L 24-51 .471 4-8 .500 19-26 .731 13 23 36 33.5 21 7 14 2 4 71 67.7
NORTH TEXAS 02/27/10 71-74 L 21-59 .356 6-19 .316 23-27 .852 15 22 37 33.6 28 12 20 7 8 71 67.8
vs Louisiana-Lafayett 03-06-10 76-75 W 23-49 .469 10-20 .500 20-33 .606 15 19 34 33.6 20 4 13 3 7 76 68.1
vs North Texas 3/7/10 66-69 L 23-48 .479 5-18 .278 15-25 .600 6 24 30 33.5 23 12 13 4 4 66 68.0
------------------------------------------------------------------------------------------------------------------------------------
ULM 2108 683-1621 .421 194-550 .353 548-757 .724 370 669 1039 33.5 627 298 503 91 216 2108 68.0
Opponents 2224 772-1664 .464 207-548 .378 473-676 .700 326 661 987 31.8 644 439 443 108 216 2224 71.7
Games played: 31
Points/game: 68.0
FG Pct: 42.1
3FG Pct: 35.3
FT Pct: 72.4
Rebounds/game: 33.5
Assists/game: 9.6
Turnovers/game: 16.2
Assist/turnover ratio: 0.6
Steals/game: 7.0
Blocks/game: 2.9
Opponent Game-by-Game
2009-10 Warhawk Men's Basketball
ULM Opponent Game-by-Game (as of Mar 08, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at LSU 11/13/09 62-82 L 31-67 .463 5-21 .238 15-20 .750 16 27 43 43.0 16 19 13 4 11 82 82.0
ALCORN STATE 11/15/09 82-66 W 21-59 .356 3-14 .214 21-31 .677 16 23 39 41.0 24 10 26 4 8 66 74.0
at Oklahoma 11/17/09 61-72 L 21-44 .477 6-17 .353 24-29 .828 10 17 27 36.3 9 11 13 3 6 72 73.3
at Morehead State 11/21/09 74-73 W 25-53 .472 7-16 .438 16-21 .762 16 19 35 36.0 26 14 14 3 7 73 73.2
GRAMBLING 11/24/09 76-66 W 20-57 .351 4-14 .286 22-29 .759 11 19 30 34.8 28 7 15 2 7 66 71.8
at Centenary 11/27/09 84-94 L 30-61 .492 5-13 .385 29-35 .829 6 23 29 33.8 29 17 12 2 11 94 75.5
LOUISIANA TECH 12/02/09 73-76 L 27-61 .443 7-20 .350 15-25 .600 18 24 42 35.0 24 14 16 4 7 76 75.6
at Alabama 12/05/09 46-74 L 30-60 .500 5-18 .278 9-12 .750 8 21 29 34.2 16 17 9 7 16 74 75.4
at North Texas 12/13/09 62-79 L 28-49 .571 8-15 .533 15-25 .600 10 23 33 34.1 21 17 18 4 7 79 75.8
at Northern Colorado 12/16/09 84-95 L 30-58 .517 11-22 .500 24-33 .727 12 21 33 34.0 25 17 15 1 10 95 77.7
at Denver 12/19/09 65-87 L 31-44 .705 13-23 .565 12-16 .750 4 21 25 33.2 21 25 14 8 3 87 78.5
HARDING 12/22/09 74-61 W 18-52 .346 5-20 .250 20-28 .714 7 21 28 32.8 29 10 24 3 9 61 77.1
UNIV OF THE SOUTHWEST 12/28/09 99-70 W 24-57 .421 9-29 .310 13-20 .650 9 8 17 31.5 21 13 8 1 6 70 76.5
TROY 12/31/09 82-83 L 35-56 .625 9-19 .474 4-8 .500 7 23 30 31.4 25 22 15 8 3 83 77.0
UALR 01/02/10 68-64 W 24-59 .407 10-23 .435 6-12 .500 9 23 32 31.5 15 9 12 5 5 64 76.1
at FIU 01/07/10 56-62 L 25-65 .385 6-20 .300 6-10 .600 21 23 44 32.2 14 13 17 5 8 62 75.2
at FAU 01/09/10 61-74 L 29-56 .518 8-18 .444 8-12 .667 5 16 21 31.6 15 19 9 4 8 74 75.2
SOUTH ALABAMA 01/14/10 61-58 W 19-48 .396 3-13 .231 17-25 .680 16 24 40 32.1 20 10 23 1 7 58 74.2
DENVER 01/16/10 64-53 W 18-42 .429 11-28 .393 6-8 .750 5 13 18 31.3 20 15 19 4 5 53 73.1
MIDDLE TENNESSEE 01/21/10 60-69 L 20-55 .364 6-18 .333 23-26 .885 8 22 30 31.3 17 14 12 0 9 69 72.9
at Univ. of New Orlea 1/23/10 48-47 W 15-38 .395 4-14 .286 13-28 .464 7 29 36 31.5 23 11 17 2 3 47 71.7
at TROY 1/28/10 56-75 L 29-55 .527 11-19 .579 6-10 .600 9 27 36 31.7 19 17 14 0 7 75 71.8
LOUISIANA-LAFAYETTE 01/30/10 67-72 L 24-54 .444 2-12 .167 22-28 .786 10 27 37 31.9 22 12 10 2 7 72 71.8
WKU 02/04/10 67-66 W 23-52 .442 6-16 .375 14-18 .778 10 21 31 31.9 19 15 10 5 7 66 71.6
at UALR 2/11/10 67-64 W 21-50 .420 4-14 .286 18-24 .750 12 19 31 31.8 20 9 11 6 6 64 71.3
at Arkansas State 2/15/10 52-69 L 26-50 .520 7-14 .500 10-14 .714 8 25 33 31.9 17 19 11 3 3 69 71.2
UNIV. OF NEW ORLEANS 02/18/10 73-82 L 29-47 .617 6-11 .545 18-27 .667 6 19 25 31.6 23 13 11 5 5 82 71.6
at Louisiana-Lafayett 02/20/10 71-73 L 25-50 .500 11-19 .579 12-19 .632 7 17 24 31.4 19 14 11 3 7 73 71.6
NORTH TEXAS 02/27/10 71-74 L 20-47 .426 7-14 .500 27-40 .675 12 24 36 31.5 25 13 22 4 6 74 71.7
vs Louisiana-Lafayett 03-06-10 76-75 W 31-63 .492 3-16 .188 10-15 .667 17 16 33 31.6 24 11 11 3 7 75 71.8
vs North Texas 3/7/10 66-69 L 23-55 .418 5-18 .278 18-28 .643 14 26 40 31.8 18 12 11 2 5 69 71.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2224 772-1664 .464 207-548 .378 473-676 .700 326 661 987 31.8 644 439 443 108 216 2224 71.7
ULM 2108 683-1621 .421 194-550 .353 548-757 .724 370 669 1039 33.5 627 298 503 91 216 2108 68.0
Games played: 31
Points/game: 71.7
FG Pct: 46.4
3FG Pct: 37.8
FT Pct: 70.0
Rebounds/game: 31.8
Assists/game: 14.2
Turnovers/game: 14.3
Assist/turnover ratio: 1.0
Steals/game: 7.0
Blocks/game: 3.5
Team Game-by-Game Comparison
2009-10 Warhawk Men's Basketball
ULM Team Game-by-Game Comparison (as of Mar 08, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
LSU........................... 29/40 33/42 62-82 (20) 24-60/31-67 .400/.463 6-16/ 5-21 .375/.238 8-13/15-20 .615/.750 33/43 (10) 7/19 19/13 2/4 8/11 18/16
ALCORN STATE.................. 49/35 33/31 82-66 +16 26-55/21-59 .473/.356 8-16/ 3-14 .500/.214 22-30/21-31 .733/.677 36/39 (3) 11/10 22/26 8/4 12/8 27/24
Oklahoma...................... 24/27 37/45 61-72 (11) 25-55/21-44 .455/.477 6-19/ 6-17 .316/.353 5-5 /24-29 1000/.828 27/27 - 5/11 17/13 1/3 8/6 23/9
Morehead State................ 36/35 38/38 74-73 +1 24-44/25-53 .545/.472 10-21/ 7-16 .476/.438 16-26/16-21 .615/.762 23/35 (12) 10/14 15/14 2/3 6/7 20/26
GRAMBLING..................... 39/26 37/40 76-66 +10 20-41/20-57 .488/.351 8-18/ 4-14 .444/.286 28-40/22-29 .700/.759 34/30 +4 14/7 21/15 6/2 10/7 26/28
Centenary..................... 33/40 51/54 84-94 (10) 27-64/30-61 .422/.492 3-14/ 5-13 .214/.385 27-36/29-35 .750/.829 49/29 +20 12/17 21/12 5/2 5/11 25/29
LOUISIANA TECH................ 34/39 39/37 73-76 (3) 21-55/27-61 .382/.443 8-18/ 7-20 .444/.350 23-30/15-25 .767/.600 34/42 (8) 7/14 16/16 1/4 6/7 24/24
Alabama....................... 23/38 23/36 46-74 (28) 17-48/30-60 .354/.500 4-12/ 5-18 .333/.278 8-11/ 9-12 .727/.750 36/29 +7 5/17 23/9 1/7 2/16 15/16
North Texas................... 33/35 29/44 62-79 (17) 21-58/28-49 .362/.571 5-21/ 8-15 .238/.533 15-21/15-25 .714/.600 34/33 +1 4/17 18/18 2/4 8/7 22/21
Northern Colorado............. 36/47 48/48 84-95 (11) 26-49/30-58 .531/.517 9-16/11-22 .563/.500 23-33/24-33 .697/.727 29/33 (4) 15/17 21/15 3/1 8/10 25/25
Denver........................ 35/42 30/45 65-87 (22) 23-46/31-44 .500/.705 5-9 /13-23 .556/.565 14-23/12-16 .609/.750 20/25 (5) 5/25 11/14 1/8 8/3 15/21
HARDING....................... 34/35 40/26 74-61 +13 24-59/18-52 .407/.346 2-13/ 5-20 .154/.250 24-40/20-28 .600/.714 48/28 +20 10/10 19/24 6/3 13/9 25/29
UNIV OF THE SOUTHWEST......... 50/40 49/30 99-70 +29 34-56/24-57 .607/.421 6-15/ 9-29 .400/.310 25-30/13-20 .833/.650 44/17 +27 15/13 8/8 2/1 6/6 16/21
TROY.......................... 35/48 47/35 82-83 (1) 23-59/35-56 .390/.625 6-19/ 9-19 .316/.474 30-36/ 4-8 .833/.500 32/30 +2 7/22 9/15 2/8 9/3 15/25
UALR.......................... 32/35 36/29 68-64 +4 24-62/24-59 .387/.407 11-26/10-23 .423/.435 9-14/ 6-12 .643/.500 42/32 +10 13/9 15/12 1/5 5/5 13/15
FIU........................... 23/28 33/34 56-62 (6) 20-54/25-65 .370/.385 5-20/ 6-20 .250/.300 11-14/ 6-10 .786/.600 35/44 (9) 9/13 19/17 5/5 8/8 16/14
FAU........................... 22/39 39/35 61-74 (13) 23-49/29-56 .469/.518 3-12/ 8-18 .250/.444 12-18/ 8-12 .667/.667 37/21 +16 10/19 21/9 3/4 4/8 13/15
SOUTH ALABAMA................. 31/25 30/33 61-58 +3 15-50/19-48 .300/.396 7-21/ 3-13 .333/.231 24-30/17-25 .800/.680 29/40 (11) 10/10 16/23 5/1 12/7 26/20
DENVER........................ 28/28 36/25 64-53 +11 17-35/18-42 .486/.429 4-11/11-28 .364/.393 26-30/ 6-8 .867/.750 25/18 +7 10/15 17/19 1/4 11/5 14/20
MIDDLE TENNESSEE.............. 21/32 39/37 60-69 (9) 18-45/20-55 .400/.364 8-23/ 6-18 .348/.333 16-22/23-26 .727/.885 34/30 +4 9/14 22/12 2/0 6/9 20/17
Univ. of New Orleans.......... 21/13 27/34 48-47 +1 13-47/15-38 .277/.395 3-17/ 4-14 .176/.286 19-27/13-28 .704/.464 34/36 (2) 6/11 13/17 1/2 9/3 23/23
TROY.......................... 31/41 25/34 56-75 (19) 19-58/29-55 .328/.527 6-24/11-19 .250/.579 12-19/ 6-10 .632/.600 36/36 - 14/17 13/14 4/0 10/7 13/19
LOUISIANA-LAFAYETTE........... 32/31 35/41 67-72 (5) 22-53/24-54 .415/.444 5-16/ 2-12 .313/.167 18-25/22-28 .720/.786 31/37 (6) 12/12 14/10 1/2 5/7 25/22
WKU........................... 38/28 29/38 67-66 +1 23-51/23-52 .451/.442 8-16/ 6-16 .500/.375 13-17/14-18 .765/.778 27/31 (4) 11/15 11/10 6/5 4/7 13/19
UALR.......................... 22/24 45/40 67-64 +3 22-57/21-50 .386/.420 4-20/ 4-14 .200/.286 19-22/18-24 .864/.750 37/31 +6 10/9 16/11 2/6 3/6 21/20
Arkansas State................ 23/34 29/35 52-69 (17) 19-56/26-50 .339/.520 6-26/ 7-14 .231/.500 8-12/10-14 .667/.714 31/33 (2) 9/19 12/11 2/3 5/3 17/17
UNIV. OF NEW ORLEANS.......... 32/44 41/38 73-82 (9) 22-48/29-47 .458/.617 13-26/ 6-11 .500/.545 16-22/18-27 .727/.667 25/25 - 13/13 14/11 0/5 2/5 25/23
Louisiana-Lafayette........... 38/39 33/34 71-73 (2) 24-51/25-50 .471/.500 4-8 /11-19 .500/.579 19-26/12-19 .731/.632 36/24 +12 7/14 14/11 2/3 4/7 21/19
NORTH TEXAS................... 23/34 48/40 71-74 (3) 21-59/20-47 .356/.426 6-19/ 7-14 .316/.500 23-27/27-40 .852/.675 37/36 +1 12/13 20/22 7/4 8/6 28/25
Louisiana-Lafayette........... 49/43 27/32 76-75 +1 23-49/31-63 .469/.492 10-20/ 3-16 .500/.188 20-33/10-15 .606/.667 34/33 +1 4/11 13/11 3/3 7/7 20/24
North Texas................... 33/27 33/42 66-69 (3) 23-48/23-55 .479/.418 5-18/ 5-18 .278/.278 15-25/18-28 .600/.643 30/40 (10) 12/12 13/11 4/2 4/5 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2009-10 Warhawk Men's Basketball
ULM Points-Rebounds-Assists (as of Mar 08, 2010)
All games
00 01 02 03 05 10 12 13 21
Opponent Date Score WL HOOPER,TO FUSELIER, CARR,COLB TURNER,RU FORBES,DY WILLIAMS, AVERETTE, SYKES,TOM NELSON,RO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at LSU 11/13/09 62-82 L 11- 6- 0 10- 1- 4 2- 1- 0 3- 2- 0 2- 0- 1 DNP DNP 7- 6- 0 DNP
ALCORN STATE 11/15/09 82-66 W 18- 2- 3 8- 2- 2 5- 4- 0 4- 6- 0 8- 4- 0 DNP DNP 16- 5- 1 DNP
at Oklahoma 11/17/09 61-72 L 17- 5- 2 2- 1- 1 0- 1- 1 12- 5- 0 11- 2- 0 DNP DNP 4- 5- 0 DNP
at Morehead State 11/21/09 74-73 W 16- 1- 2 2- 1- 2 0- 0- 0 4- 3- 1 17- 4- 1 DNP DNP 5- 0- 0 DNP
GRAMBLING 11/24/09 76-66 W 7- 3- 7 0- 0- 0 8- 3- 1 14- 7- 0 17- 4- 0 DNP DNP 2- 3- 1 DNP
at Centenary 11/27/09 84-94 L 4- 8- 4 13- 1- 3 3- 1- 0 6- 6- 0 2- 5- 2 DNP DNP 13- 6- 0 DNP
LOUISIANA TECH 12/02/09 73-76 L 23- 3- 2 0- 1- 0 5- 1- 1 7- 4- 0 7- 6- 2 DNP DNP 15- 9- 1 DNP
at Alabama 12/05/09 46-74 L 7- 5- 1 4- 0- 0 0- 3- 2 4- 1- 1 5- 3- 1 DNP DNP 7- 7- 0 DNP
at North Texas 12/13/09 62-79 L 10- 3- 0 6- 0- 1 2- 2- 0 3- 3- 1 4- 3- 1 DNP DNP 13- 9- 1 DNP
at Northern Colorado 12/16/09 84-95 L 7- 0- 2 2- 3- 2 8- 5- 3 1- 2- 0 25- 4- 2 DNP DNP 5- 4- 2 DNP
at Denver 12/19/09 65-87 L 15- 3- 1 9- 2- 1 5- 2- 0 5- 4- 0 21- 2- 3 DNP DNP 6- 3- 0 DNP
HARDING 12/22/09 74-61 W 15-10- 2 4- 3- 4 3- 3- 0 21-14- 1 8- 3- 2 DNP DNP 13- 7- 0 DNP
UNIV OF THE SOUTHWEST 12/28/09 99-70 W 16- 6- 7 6- 0- 4 3- 3- 3 20- 6- 0 19- 7- 0 DNP DNP 16- 7- 1 0- 1- 0
TROY 12/31/09 82-83 L 15- 4- 0 2- 0- 0 6- 3- 1 12- 7- 0 0- 1- 2 DNP DNP 23- 8- 1 DNP
UALR 01/02/10 68-64 W 28- 4- 1 6- 0- 3 2- 2- 1 6- 8- 0 12- 6- 2 DNP DNP 2- 9- 2 DNP
at FIU 01/07/10 56-62 L 3- 4- 3 5- 4- 2 12- 7- 2 13- 7- 0 9- 5- 0 DNP DNP 4- 3- 0 DNP
at FAU 01/09/10 61-74 L 0- 5- 4 0- 0- 0 7- 3- 4 8- 9- 0 24- 4- 0 DNP DNP 14- 8- 0 2- 1- 0
SOUTH ALABAMA 01/14/10 61-58 W 7- 1- 2 DNP 9- 5- 3 0- 1- 0 14- 4- 2 DNP DNP 6- 3- 0 0- 1- 0
DENVER 01/16/10 64-53 W 14- 2- 3 DNP 4- 4- 2 19- 1- 1 5- 2- 2 DNP DNP 11-10- 1 DNP
MIDDLE TENNESSEE 01/21/10 60-69 L 7- 2- 4 DNP 6- 2- 0 12- 6- 1 14- 4- 0 0- 1- 3 DNP 7- 5- 1 0- 0- 0
at Univ. of New Orleans1/23/10 48-47 W 5- 4- 2 0- 0- 0 10- 4- 3 9- 3- 0 10- 8- 0 2- 4- 1 2- 1- 0 7- 1- 0 DNP
at TROY 1/28/10 56-75 L DNP DNP 8- 4- 2 10-11- 0 11- 2- 0 1- 5- 6 3- 1- 2 10- 4- 1 DNP
LOUISIANA-LAFAYETTE 01/30/10 67-72 L 5- 1- 4 DNP 0- 1- 2 12- 9- 0 23- 4- 0 7- 2- 2 4- 2- 3 8- 3- 1 DNP
WKU 02/04/10 67-66 W DNP DNP 10- 3- 4 11- 8- 0 22- 5- 0 2- 1- 2 6- 2- 2 6- 2- 1 DNP
at UALR 2/11/10 67-64 W DNP 0- 0- 1 4- 2- 0 20- 8- 0 16- 4- 1 0- 1- 3 9- 2- 4 8- 4- 0 DNP
at Arkansas State 2/15/10 52-69 L 3- 0- 0 0- 2- 1 DNP 0- 3- 0 11- 3- 0 2- 1- 7 11- 2- 0 14- 5- 0 DNP
UNIV. OF NEW ORLEANS 02/18/10 73-82 L 12- 2- 3 4- 0- 2 DNP 0- 1- 1 13- 3- 1 2- 4- 2 16- 2- 4 8- 8- 0 DNP
at Louisiana-Lafayette 02/20/10 71-73 L 9- 4- 3 DNP DNP 8- 8- 0 12- 7- 1 2- 0- 2 6- 4- 1 27- 5- 0 DNP
NORTH TEXAS 02/27/10 71-74 L 6- 6- 7 0- 0- 3 DNP 14- 4- 0 19- 7- 1 2- 0- 0 4- 1- 1 12- 8- 0 DNP
vs Louisiana-Lafayette 03-06-10 76-75 W 30- 8- 1 DNP DNP 9-11- 0 3- 2- 1 5- 3- 2 8- 0- 0 16- 4- 0 DNP
vs North Texas 3/7/10 66-69 L 7- 6- 3 0- 0- 0 DNP 7- 4- 0 16- 5- 4 2- 0- 2 2- 3- 3 17- 4- 0 DNP
22 23 24 41 45
Opponent Date Score WL GILBERT,L THOMAS,MA HILL,JARV RIBEIRO,F BURT,RORY
-------- ---- ----- -- --------- --------- --------- --------- ---------
at LSU 11/13/09 62-82 L 8- 4- 1 11- 3- 1 0- 0- 0 0- 2- 0 8- 3- 0
ALCORN STATE 11/15/09 82-66 W 14- 4- 1 2- 2- 2 1- 2- 2 DNP 6- 4- 0
at Oklahoma 11/17/09 61-72 L 5- 4- 1 6- 0- 0 2- 0- 0 DNP 2- 3- 0
at Morehead State 11/21/09 74-73 W 16- 4- 1 0- 1- 0 12- 1- 3 DNP 2- 2- 0
GRAMBLING 11/24/09 76-66 W 18- 4- 4 1- 2- 1 5- 2- 0 DNP 4- 3- 0
at Centenary 11/27/09 84-94 L 18- 8- 1 19- 4- 1 5- 3- 1 0- 0- 0 1- 3- 0
LOUISIANA TECH 12/02/09 73-76 L 10- 6- 0 6- 0- 1 0- 0- 0 0- 0- 0 DNP
at Alabama 12/05/09 46-74 L 10- 3- 0 0- 1- 0 3- 2- 0 6- 5- 0 0- 0- 0
at North Texas 12/13/09 62-79 L 10- 1- 0 6- 3- 0 5- 1- 0 0- 2- 0 3- 6- 0
at Northern Colorado 12/16/09 84-95 L 16- 5- 2 DNP 14- 1- 2 0- 0- 0 6- 2- 0
at Denver 12/19/09 65-87 L 2- 0- 0 DNP 2- 0- 0 DNP 0- 1- 0
HARDING 12/22/09 74-61 W 7- 3- 1 DNP 2- 2- 0 DNP 1- 1- 0
UNIV OF THE SOUTHWEST 12/28/09 99-70 W 11- 8- 0 DNP 8- 4- 0 DNP DNP
TROY 12/31/09 82-83 L 5- 5- 1 DNP 17- 1- 2 DNP 2- 0- 0
UALR 01/02/10 68-64 W 8- 4- 1 DNP 0- 1- 3 DNP 4- 3- 0
at FIU 01/07/10 56-62 L 8- 3- 2 DNP 2- 0- 0 DNP 0- 0- 0
at FAU 01/09/10 61-74 L 0- 2- 0 DNP 3- 2- 2 DNP 3- 0- 0
SOUTH ALABAMA 01/14/10 61-58 W 11- 7- 0 DNP 13- 0- 3 DNP 1- 2- 0
DENVER 01/16/10 64-53 W 2- 2- 0 DNP 9- 3- 1 DNP 0- 0- 0
MIDDLE TENNESSEE 01/21/10 60-69 L 14-10- 0 DNP DNP DNP 0- 1- 0
at Univ. of New Orleans1/23/10 48-47 W 3- 4- 0 DNP DNP DNP 0- 1- 0
at TROY 1/28/10 56-75 L 13- 8- 3 DNP DNP DNP 0- 0- 0
LOUISIANA-LAFAYETTE 01/30/10 67-72 L 8- 8- 0 DNP DNP DNP DNP
WKU 02/04/10 67-66 W 9- 3- 2 DNP DNP DNP 1- 2- 0
at UALR 2/11/10 67-64 W 10- 9- 1 DNP DNP DNP 0- 1- 0
at Arkansas State 2/15/10 52-69 L 9- 3- 1 DNP DNP DNP 2- 4- 0
UNIV. OF NEW ORLEANS 02/18/10 73-82 L 18- 3- 0 DNP DNP DNP 0- 1- 0
at Louisiana-Lafayette 02/20/10 71-73 L 7- 5- 0 DNP DNP DNP 0- 0- 0
NORTH TEXAS 02/27/10 71-74 L 12- 6- 0 DNP DNP DNP 2- 1- 0
vs Louisiana-Lafayette 03-06-10 76-75 W 3- 1- 0 DNP DNP DNP 2- 1- 0
vs North Texas 3/7/10 66-69 L 13- 3- 0 DNP DNP DNP 2- 1- 0
Individual Game-by-Game
2009-10 Warhawk Men's Basketball
ULM Individual Game-by-Game (as of Mar 08, 2010)
All games
- #00 Hooper, Tony
- #01 Fuselier, Warren
- #02 Carr, Colby
- #03 Turner, Rudy
- #05 Forbes, Dynile
- #10 Williams, Brandon
- #12 Averette, Kenneth
- #13 Sykes, Tommie
- #21 Nelson, Robert
- #22 Gilbert, Lawrence
- #23 Thomas, Malcolm
- #24 Hill, Jarvis
- #41 Ribeiro, Fabio
- #45 Burt, Rory
- #TM TEAM