ULM vs Oklahoma (11/17/09 at Norman, Okla. (Lloyd Noble Center))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
ULM vs Oklahoma
11/17/09 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: ULM 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner, Rudy........ f 5-5 0-0 2-2 4 1 5 3 12 0 2 0 0 29
22 Gilbert, Lawrence... f 2-8 1-4 0-0 1 3 4 3 5 1 0 0 0 22
23 Thomas, Malcolm..... f 3-10 0-3 0-0 0 0 0 4 6 0 3 0 1 29
00 Hooper, Tony........ g 6-13 4-7 1-1 2 3 5 5 17 2 4 0 2 30
05 Forbes, Dynile...... g 5-9 1-5 0-0 0 2 2 4 11 0 0 0 3 23
01 Fuselier, Warren.... 1-4 0-0 0-0 1 0 1 0 2 1 3 0 0 18
02 Carr, Colby......... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 5
13 Sykes, Tommie....... 1-3 0-0 2-2 2 3 5 3 4 0 1 0 1 18
24 Hill, Jarvis........ 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 16
45 Burt, Rory.......... 1-1 0-0 0-0 2 1 3 0 2 0 0 1 0 10
TEAM................ 1 1 1
Totals.............. 25-55 6-19 5-5 12 15 27 23 61 5 17 1 8 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 16-29 55.2% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-8 25.0% Game: 31.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-3 100 % Game: 100 % 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wright, Ryan........ f 2-3 0-0 2-2 2 2 4 0 6 1 1 1 0 22
24 Gallon, Tiny........ f 1-2 0-0 1-2 1 9 10 4 3 0 2 1 1 27
05 Crocker, Tony....... g 4-6 1-2 4-6 3 0 3 0 13 1 0 0 1 34
11 Mason-Griffin, Tommy g 3-8 1-2 2-2 1 2 3 1 9 5 3 0 0 32
13 Warren, Willie...... g 6-12 1-4 11-13 1 0 1 2 24 4 4 0 1 33
02 Pledger, Steven..... 2-5 2-5 2-2 1 0 1 1 8 0 1 0 1 16
04 Fitzgerald, Andrew.. 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 8
34 Davis, Cade......... 3-6 1-4 2-2 1 2 3 1 9 0 2 0 2 28
TEAM................ 2 2
Totals.............. 21-44 6-17 24-29 10 17 27 9 72 11 13 3 6 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 13-22 59.1% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 5-10 50.0% Game: 35.3% REBS
F Throw % 1st Half: 10-13 76.9% 2nd Half: 14-16 87.5% Game: 82.8% 3
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Warren Evans, John Moore
Technical fouls: ULM-None. Oklahoma-None.
Attendance: 9575
Score by Periods 1st 2nd Total
ULM........................... 24 37 - 61
Oklahoma...................... 27 45 - 72
Estimated Attendance: 6152
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
ULM vs Oklahoma
11/17/09 7 p.m. CST at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: ULM 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner, Rudy........ f 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 9
22 Gilbert, Lawrence... f 1-4 1-2 0-0 0 0 0 2 3 1 0 0 0 9
23 Thomas, Malcolm..... f 2-6 0-2 0-0 0 0 0 2 4 0 2 0 0 15
00 Hooper, Tony........ g 2-5 2-4 0-0 0 2 2 1 6 2 3 0 1 16
05 Forbes, Dynile...... g 3-5 1-3 0-0 0 2 2 2 7 0 0 0 2 11
01 Fuselier, Warren.... 0-3 0-0 0-0 1 0 1 0 0 1 0 0 0 8
02 Carr, Colby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Sykes, Tommie....... 0-2 0-0 2-2 1 1 2 2 2 0 1 0 1 11
24 Hill, Jarvis........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
45 Burt, Rory.......... 1-1 0-0 0-0 2 1 3 0 2 0 0 1 0 10
TEAM................ 1
Totals.............. 9-26 4-11 2-2 5 7 12 11 24 4 9 1 4 100
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 2-2 100 %
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Wright, Ryan........ f 1-1 0-0 0-0 1 1 2 0 2 0 1 1 0 11
24 Gallon, Tiny........ f 1-1 0-0 1-2 1 6 7 2 3 0 2 1 1 15
05 Crocker, Tony....... g 1-3 0-1 3-4 3 0 3 0 5 0 0 0 1 14
11 Mason-Griffin, Tommy g 0-4 0-1 0-0 0 2 2 0 0 4 1 0 0 17
13 Warren, Willie...... g 3-7 1-3 4-5 0 0 0 0 11 1 4 0 1 16
02 Pledger, Steven..... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 7
04 Fitzgerald, Andrew.. 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 8
34 Davis, Cade......... 2-3 0-1 2-2 1 1 2 1 6 0 0 0 0 12
TEAM................ 1 1
Totals.............. 8-22 1-7 10-13 7 11 18 3 27 5 9 3 3 100
TOTAL FG% 1st Half: 8-22 36.4%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 10-13 76.9%
--------------------------------------------------------------------------------
Officials: Bill Kennedy, Warren Evans, John Moore
Technical fouls: ULM-None. Oklahoma-None.
Attendance: 9575
Score by Periods 1st
ULM........................... 24
Oklahoma...................... 27
Estimated Attendance: 6152