Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ole Miss | 7-Brown, Fred | 6-Ribeiro, Fabi | 4-Hansberry, Ma | 1-Brown, Fred | 1-Mingo, Hugh |
| 11/11/11 | Mingo, Hugh | Winborne, Cha | |||
| L 38-60 | Lindsey, Trey | ||||
| Hansberry, Ma | |||||
| INDIANA STATE | 15-Brown, Fred | 7-Brown, Fred | 5-Brown, Fred | 1-Bibi Ndongo, | 2-Bibi Ndongo, |
| 11/14/11 | |||||
| L 59-71 | |||||
| at Tennessee | 18-Brown, Fred | 7-Mingo, Hugh | 5-Winborne, Cha | 2-Brown, Fred | 2-McCray, R.J. |
| 11/16/11 | Ribeiro, Fabi | ||||
| L 62-85 | |||||
| at Southeastern La. | 16-Brown, Fred | 5-Hansberry, Ma | 6-Brown, Fred | 3-Brown, Fred | 1-Bibi Ndongo, |
| 11/19/11 | |||||
| L 60-63 | |||||
| at Mississippi State | 21-Brown, Fred | 5-Ribeiro, Fabi | 3-McCray, R.J. | 2-McCray, R.J. | 1-Ribeiro, Fabi |
| 11/21/11 | Mingo, Hugh | Mackey, Trent | Brown, Fred | ||
| L 63-78 | |||||
| HARDING | 18-Winborne, Cha | 5-Bibi Ndongo, | 5-Hansberry, Ma | 2-Hansberry, Ma | 4-Bibi Ndongo, |
| 11/26/11 | |||||
| L 68-71 | |||||
| at Nicholls State | 19-Winborne, Cha | 7-Ribeiro, Fabi | 4-McCray, R.J. | 1-Brown, Fred | 1-Bibi Ndongo, |
| 11/28/11 | Winborne, Cha | Ribeiro, Fabi | |||
| W 86-65 | Hansberry, Ma | ||||
| LOUISIANA TECH | 17-Brown, Fred | 8-Ribeiro, Fabi | 5-Winborne, Cha | 1-Hansberry, Ma | 1-McClellan, St |
| 12/03/11 | Brown, Fred | Bibi Ndongo, | |||
| L 71-73 | |||||
| at Texas A&M | 21-Mingo, Hugh | 9-Mingo, Hugh | 5-Mingo, Hugh | 3-McClellan, St | 1-Ribeiro, Fabi |
| 12/10/11 | |||||
| L 54-67 | |||||
| NICHOLLS STATE | 20-Winborne, Cha | 11-McClellan, St | 4-Lindsey, Trey | 1-Mackey, Trent | 1-Hansberry, Ma |
| 12/12/11 | Lindsey, Trey | McClellan, St | |||
| L 70-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHWESTERN STATE | 14-Brown, Fred | 9-McClellan, St | 4-Brown, Fred | 2-Lindsey, Trey | 1-McClellan, St |
| 12/15/11 | Mingo, Hugh | ||||
| L 63-76 | Mackey, Trent | ||||
| at UNLV | 16-McClellan, St | 7-McClellan, St | 6-Brown, Fred | 4-Brown, Fred | None |
| 12/19/11 | |||||
| L 63-81 | |||||
| at Indiana State | 8-McClellan, St | 6-McCray, R.J. | 3-Mingo, Hugh | 2-McCray, R.J. | 2-Bibi Ndongo, |
| 12/21/11 | McClellan, St | ||||
| L 35-50 | |||||
| WESTERN KENTUCKY | 23-Mingo, Hugh | 8-McClellan, St | 5-Brown, Fred | 4-McCray, R.J. | 1-McClellan, St |
| 12/29/11 | Brown, Fred | ||||
| OL 71-76 | Bibi Ndongo, | ||||
| ARKANSAS STATE | 20-Brown, Fred | 8-McClellan, St | 2-Mingo, Hugh | 2-Brown, Fred | 1-Ribeiro, Fabi |
| 12/31/11 | Bibi Ndongo, | Bibi Ndongo, | |||
| L 63-65 | Brown, Fred | ||||
| McClellan, St | |||||
| at Florida Atlantic | 12-Mingo, Hugh | 6-Brown, Fred | 2-Winborne, Cha | 1-Ribeiro, Fabi | 1-Bibi Ndongo, |
| 01/05/12 | |||||
| L 30-58 | |||||
| at FIU | 16-Brown, Fred | 12-Mingo, Hugh | 7-Mackey, Trent | 4-Mingo, Hugh | 2-Mingo, Hugh |
| 01/07/12 | |||||
| W 54-50 | |||||
| UALR | 15-McClellan, St | 7-Brown, Fred | 3-McCray, R.J. | 2-Brown, Fred | 2-Mingo, Hugh |
| 01/12/12 | McClellan, St | Mingo, Hugh | Winborne, Cha | ||
| L 51-72 | |||||
| NORTH TEXAS | 15-Winborne, Cha | 13-McClellan, St | 2-Lindsey, Trey | 2-McCray, R.J. | 1-McCray, R.J. |
| 01/14/12 | Brown, Fred | Mingo, Hugh | |||
| L 55-68 | |||||
| DENVER | 18-Winborne, Cha | 5-Winborne, Cha | 2-Hansberry, Ma | 1-Mingo, Hugh | 1-McCray, R.J. |
| 01/19/12 | Brown, Fred | McCray, R.J. | |||
| L 48-63 | Lindsey, Trey | Winborne, Cha | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Troy | 14-McClellan, St | 8-McCray, R.J. | 5-McCray, R.J. | 3-McCray, R.J. | None |
| 01/21/12 | |||||
| L 63-91 | |||||
| UL-LAFAYETTE | 24-Brown, Fred | 5-Brown, Fred | 6-Brown, Fred | 3-Brown, Fred | 2-Bibi Ndongo, |
| 01/28/12 | Bibi Ndongo, | ||||
| L 60-67 | |||||
| at Arkansas State | 15-Hansberry, Ma | 11-Mingo, Hugh | 3-Lindsey, Trey | 2-Mackey, Trent | 1-McClellan, St |
| 02/02/12 | McCray, R.J. | McCray, R.J. | |||
| L 64-72 | |||||
| at UALR | 22-Hansberry, Ma | 10-McClellan, St | 3-Mingo, Hugh | 1-Mingo, Hugh | 1-McClellan, St |
| 02/04/12 | Winborne, Cha | McCray, R.J. | |||
| L 66-70 | McCray, R.J. | ||||
| SOUTH ALABAMA | 28-Brown, Fred | 8-Mingo, Hugh | 9-Hansberry, Ma | 5-Lindsey, Trey | 2-Bibi Ndongo, |
| 02/11/12 | |||||
| L 86-88 | |||||
| at North Texas | 17-Brown, Fred | 9-Hansberry, Ma | 2-Brown, Fred | 3-Mingo, Hugh | 2-Bibi Ndongo, |
| 02/16/12 | Bibi Ndongo, | ||||
| L 51-86 | |||||
| at Denver | 15-Brown, Fred | 6-McClellan, St | 2-Mackey, Trent | 2-Lindsey, Trey | 1-McClellan, St |
| 02/18/12 | Brown, Fred | ||||
| L 57-76 | |||||
| MIDDLE TENNESSEE | 13-Brown, Fred | 6-McClellan, St | 4-McCray, R.J. | 2-Bibi Ndongo, | 2-Bibi Ndongo, |
| 02/23/12 | |||||
| L 61-94 | |||||
| at UL-Lafayette | 20-Winborne, Cha | 11-Mingo, Hugh | 5-Brown, Fred | 2-Brown, Fred | 3-Mingo, Hugh |
| 02/25/12 | |||||
| W 78-60 | |||||
Team High/Low Analysis |
| POINTS | 86 | SOUTH ALABAMA (02/11/12) | |
| 86 | at Nicholls State (11/28/11) | ||
| 78 | at UL-Lafayette (02/25/12) | ||
| 71 | WESTERN KENTUCKY (12/29/11) | ||
| 71 | LOUISIANA TECH (12/03/11) | ||
| FIELD GOALS MADE | 31 | at Nicholls State (11/28/11) | |
| 30 | SOUTH ALABAMA (02/11/12) | ||
| FIELD GOAL ATTEMPTS | 65 | NICHOLLS STATE (12/12/11) | |
| 63 | at North Texas (02/16/12) | ||
| 63 | SOUTH ALABAMA (02/11/12) | ||
| 63 | at Troy (01/21/12) | ||
| FIELD GOAL PERCENTAGE | .620 | 31-50 | at Nicholls State (11/28/11) |
| .537 | 29-54 | at UL-Lafayette (02/25/12) | |
| 3 PT FIELD GOALS MADE | 14 | SOUTH ALABAMA (02/11/12) | |
| 12 | at Nicholls State (11/28/11) | ||
| 3 PT FG ATTEMPTS | 28 | SOUTH ALABAMA (02/11/12) | |
| 24 | at Texas A&M (12/10/11) | ||
| 24 | HARDING (11/26/11) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | at Nicholls State (11/28/11) |
| .500 | 14-28 | SOUTH ALABAMA (02/11/12) | |
| .500 | 9-18 | UL-LAFAYETTE (01/28/12) | |
| FREE THROWS MADE | 21 | NORTHWESTERN STATE (12/15/11) | |
| 19 | LOUISIANA TECH (12/03/11) | ||
| FREE THROW ATTEMPTS | 29 | NORTHWESTERN STATE (12/15/11) | |
| 27 | MIDDLE TENNESSEE (02/23/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Texas A&M (12/10/11) |
| .833 | 5-6 | HARDING (11/26/11) | |
| REBOUNDS | 44 | NORTH TEXAS (01/14/12) | |
| 42 | NICHOLLS STATE (12/12/11) | ||
| ASSISTS | 23 | SOUTH ALABAMA (02/11/12) | |
| 16 | UALR (01/12/12) | ||
| STEALS | 12 | SOUTH ALABAMA (02/11/12) | |
| 9 | at Arkansas State (02/02/12) | ||
| 9 | WESTERN KENTUCKY (12/29/11) | ||
| BLOCKED SHOTS | 6 | at UL-Lafayette (02/25/12) | |
| 5 | MIDDLE TENNESSEE (02/23/12) | ||
| TURNOVERS | 19 | at UNLV (12/19/11) | |
| 18 | NORTH TEXAS (01/14/12) | ||
| 18 | at Ole Miss (11/11/11) | ||
| FOULS | 27 | at UALR (02/04/12) | |
| 24 | NORTHWESTERN STATE (12/15/11) |
| POINTS | 94 | MIDDLE TENNESSEE (02/23/12) | |
| 91 | at Troy (01/21/12) | ||
| 88 | SOUTH ALABAMA (02/11/12) | ||
| 86 | at North Texas (02/16/12) | ||
| 85 | at Tennessee (11/16/11) | ||
| FIELD GOALS MADE | 35 | MIDDLE TENNESSEE (02/23/12) | |
| 35 | at Troy (01/21/12) | ||
| FIELD GOAL ATTEMPTS | 69 | at North Texas (02/16/12) | |
| 67 | at Tennessee (11/16/11) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | MIDDLE TENNESSEE (02/23/12) |
| .581 | 25-43 | at UNLV (12/19/11) | |
| 3 PT FIELD GOALS MADE | 16 | at Denver (02/18/12) | |
| 15 | at Troy (01/21/12) | ||
| 3 PT FG ATTEMPTS | 34 | at Denver (02/18/12) | |
| 32 | at Troy (01/21/12) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | SOUTH ALABAMA (02/11/12) |
| .609 | 14-23 | at UNLV (12/19/11) | |
| FREE THROWS MADE | 32 | at UALR (02/04/12) | |
| 28 | WESTERN KENTUCKY (12/29/11) | ||
| FREE THROW ATTEMPTS | 46 | at UALR (02/04/12) | |
| 39 | WESTERN KENTUCKY (12/29/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | at Denver (02/18/12) |
| .842 | 16-19 | HARDING (11/26/11) | |
| REBOUNDS | 48 | at North Texas (02/16/12) | |
| 48 | at Ole Miss (11/11/11) | ||
| ASSISTS | 30 | MIDDLE TENNESSEE (02/23/12) | |
| 23 | at Troy (01/21/12) | ||
| STEALS | 12 | NORTHWESTERN STATE (12/15/11) | |
| 11 | at UNLV (12/19/11) | ||
| BLOCKED SHOTS | 8 | INDIANA STATE (11/14/11) | |
| 8 | at Ole Miss (11/11/11) | ||
| TURNOVERS | 18 | HARDING (11/26/11) | |
| 16 | at Southeastern La. (11/19/11) | ||
| FOULS | 23 | LOUISIANA TECH (12/03/11) | |
| 22 | MIDDLE TENNESSEE (02/23/12) | ||
| 22 | NORTHWESTERN STATE (12/15/11) |
| POINTS | 30 | at Florida Atlantic (01/05/12) | |
| 35 | at Indiana State (12/21/11) | ||
| 38 | at Ole Miss (11/11/11) | ||
| 48 | DENVER (01/19/12) | ||
| 51 | UALR (01/12/12) | ||
| 51 | at North Texas (02/16/12) | ||
| FIELD GOALS MADE | 8 | at Florida Atlantic (01/05/12) | |
| 14 | at Ole Miss (11/11/11) | ||
| 14 | at Indiana State (12/21/11) | ||
| FIELD GOAL ATTEMPTS | 41 | at Florida Atlantic (01/05/12) | |
| 42 | at Denver (02/18/12) | ||
| FIELD GOAL PERCENTAGE | .195 | 8-41 | at Florida Atlantic (01/05/12) |
| .286 | 14-49 | at Ole Miss (11/11/11) | |
| 3 PT FIELD GOALS MADE | 2 | NORTHWESTERN STATE (12/15/11) | |
| 3 | at Ole Miss (11/11/11) | ||
| 3 | at Indiana State (12/21/11) | ||
| 3 | at Florida Atlantic (01/05/12) | ||
| 3 PT FG ATTEMPTS | 9 | NORTHWESTERN STATE (12/15/11) | |
| 11 | at Denver (02/18/12) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | at Ole Miss (11/11/11) |
| .208 | 5-24 | at Texas A&M (12/10/11) | |
| FREE THROWS MADE | 4 | at Indiana State (12/21/11) | |
| 4 | UALR (01/12/12) | ||
| 4 | DENVER (01/19/12) | ||
| FREE THROW ATTEMPTS | 5 | at Texas A&M (12/10/11) | |
| 6 | HARDING (11/26/11) | ||
| 6 | DENVER (01/19/12) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | at Ole Miss (11/11/11) |
| .417 | 5-12 | at Troy (01/21/12) | |
| REBOUNDS | 20 | HARDING (11/26/11) | |
| 20 | at Denver (02/18/12) | ||
| ASSISTS | 4 | at Florida Atlantic (01/05/12) | |
| 5 | at Indiana State (12/21/11) | ||
| 5 | at North Texas (02/16/12) | ||
| STEALS | 1 | INDIANA STATE (11/14/11) | |
| 1 | at Florida Atlantic (01/05/12) | ||
| BLOCKED SHOTS | 0 | at UNLV (12/19/11) | |
| 0 | at Troy (01/21/12) | ||
| TURNOVERS | 8 | at Nicholls State (11/28/11) | |
| 8 | at Troy (01/21/12) | ||
| FOULS | 9 | at Mississippi State (11/21/11) | |
| 9 | at Denver (02/18/12) |
| POINTS | 50 | at Indiana State (12/21/11) | |
| 50 | at FIU (01/07/12) | ||
| 58 | at Florida Atlantic (01/05/12) | ||
| 60 | at Ole Miss (11/11/11) | ||
| 60 | at UL-Lafayette (02/25/12) | ||
| FIELD GOALS MADE | 17 | at Indiana State (12/21/11) | |
| 17 | at UALR (02/04/12) | ||
| FIELD GOAL ATTEMPTS | 43 | at UNLV (12/19/11) | |
| 44 | at Southeastern La. (11/19/11) | ||
| 44 | at Nicholls State (11/28/11) | ||
| FIELD GOAL PERCENTAGE | .328 | 19-58 | at FIU (01/07/12) |
| .333 | 19-57 | at Ole Miss (11/11/11) | |
| 3 PT FIELD GOALS MADE | 2 | ARKANSAS STATE (12/31/11) | |
| 4 | WESTERN KENTUCKY (12/29/11) | ||
| 4 | DENVER (01/19/12) | ||
| 4 | UL-LAFAYETTE (01/28/12) | ||
| 4 | at UALR (02/04/12) | ||
| 4 | at UL-Lafayette (02/25/12) | ||
| 3 PT FG ATTEMPTS | 7 | ARKANSAS STATE (12/31/11) | |
| 13 | at Texas A&M (12/10/11) | ||
| 13 | WESTERN KENTUCKY (12/29/11) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at UL-Lafayette (02/25/12) |
| .192 | 5-26 | at Ole Miss (11/11/11) | |
| FREE THROWS MADE | 4 | at Florida Atlantic (01/05/12) | |
| 6 | at Mississippi State (11/21/11) | ||
| 6 | at Troy (01/21/12) | ||
| FREE THROW ATTEMPTS | 6 | at Florida Atlantic (01/05/12) | |
| 8 | at Mississippi State (11/21/11) | ||
| 8 | at Denver (02/18/12) | ||
| FREE THROW PERCENTAGE | .500 | 14-28 | at UL-Lafayette (02/25/12) |
| .545 | 6-11 | at Troy (01/21/12) | |
| REBOUNDS | 17 | at Nicholls State (11/28/11) | |
| 22 | at UNLV (12/19/11) | ||
| ASSISTS | 7 | at FIU (01/07/12) | |
| 8 | at Ole Miss (11/11/11) | ||
| STEALS | 2 | at Southeastern La. (11/19/11) | |
| 2 | HARDING (11/26/11) | ||
| BLOCKED SHOTS | 0 | at Nicholls State (11/28/11) | |
| 1 | at Texas A&M (12/10/11) | ||
| 1 | ARKANSAS STATE (12/31/11) | ||
| TURNOVERS | 5 | INDIANA STATE (11/14/11) | |
| 6 | at Nicholls State (11/28/11) | ||
| FOULS | 7 | HARDING (11/26/11) | |
| 8 | at Southeastern La. (11/19/11) |
Player High/Low Analysis |
| Points....................... | 28 | Brown, Fred vs South Alabama (02/11/12) | |
| 24 | Brown, Fred vs UL-Lafayette (01/28/12) | ||
| 23 | Mingo, Hugh vs Western Kentucky (12/29/11) | ||
| 22 | Hansberry, Marcelis at UALR (02/04/12) | ||
| 21 | Mingo, Hugh at Texas A&M (12/10/11) | ||
| 21 | Brown, Fred at Mississippi State (11/21/11) | ||
| Field Goals Made............. | 10 | Brown, Fred vs South Alabama (02/11/12) | |
| 9 | Mingo, Hugh vs Western Kentucky (12/29/11) | ||
| 9 | Mingo, Hugh at Texas A&M (12/10/11) | ||
| Field Goal Att............... | 18 | Brown, Fred at Southeastern La. (11/19/11) | |
| 17 | Brown, Fred vs UL-Lafayette (01/28/12) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | McClellan, Steven at UNLV (12/19/11) |
| .750 | 9-12 | Mingo, Hugh at Texas A&M (12/10/11) | |
| .750 | 6-8 | Winborne, Charles at Nicholls State (11/28/11) | |
| 3-Point FG Made.............. | 6 | Brown, Fred vs South Alabama (02/11/12) | |
| 4 | Winborne, Charles vs South Alabama (02/11/12) | ||
| 4 | Mackey, Trent vs UL-Lafayette (01/28/12) | ||
| 4 | Brown, Fred vs Louisiana Tech (12/03/11) | ||
| 4 | Mackey, Trent at Nicholls State (11/28/11) | ||
| 4 | Brown, Fred at Tennessee (11/16/11) | ||
| 4 | Winborne, Charles vs Indiana State (11/14/11) | ||
| 3-Point FG Att............... | 10 | Brown, Fred vs South Alabama (02/11/12) | |
| 9 | Winborne, Charles vs South Alabama (02/11/12) | ||
| 9 | Brown, Fred at Texas A&M (12/10/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Mingo, Hugh at UL-Lafayette (02/25/12) |
| 1.000 | 2-2 | Mingo, Hugh at Texas A&M (12/10/11) | |
| 1.000 | 2-2 | Mackey, Trent at Tennessee (11/16/11) | |
| Free Throws Made............. | 8 | Mingo, Hugh at Florida Atlantic (01/05/12) | |
| 7 | McClellan, Steven vs North Texas (01/14/12) | ||
| Free Throw Att............... | 8 | Mingo, Hugh vs Middle Tennessee (02/23/12) | |
| 8 | Hansberry, Marcelis vs Middle Tennessee (02/23/12) | ||
| 8 | McClellan, Steven vs North Texas (01/14/12) | ||
| 8 | Mingo, Hugh at Florida Atlantic (01/05/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mingo, Hugh at Florida Atlantic (01/05/12) |
| 1.000 | 6-6 | Brown, Fred vs UL-Lafayette (01/28/12) | |
| 1.000 | 6-6 | Brown, Fred at UNLV (12/19/11) | |
| 1.000 | 5-5 | Hansberry, Marcelis at UALR (02/04/12) | |
| 1.000 | 5-5 | McClellan, Steven vs Western Kentucky (12/29/11) | |
| 1.000 | 4-4 | Brown, Fred vs Northwestern State (12/15/11) | |
| 1.000 | 4-4 | Brown, Fred at Mississippi State (11/21/11) | |
| 1.000 | 3-3 | Brown, Fred at North Texas (02/16/12) | |
| 1.000 | 3-3 | Bibi Ndongo, C. vs South Alabama (02/11/12) | |
| 1.000 | 3-3 | McClellan, Steven vs Denver (01/19/12) | |
| 1.000 | 3-3 | Lindsey, Trey vs Northwestern State (12/15/11) | |
| Rebounds..................... | 13 | McClellan, Steven vs North Texas (01/14/12) | |
| 12 | Mingo, Hugh at FIU (01/07/12) | ||
| Assists...................... | 9 | Hansberry, Marcelis vs South Alabama (02/11/12) | |
| 7 | Mackey, Trent at FIU (01/07/12) | ||
| Steals....................... | 5 | Lindsey, Trey vs South Alabama (02/11/12) | |
| 4 | Hansberry, Marcelis vs South Alabama (02/11/12) | ||
| 4 | Mingo, Hugh at FIU (01/07/12) | ||
| 4 | McCray, R.J. vs Western Kentucky (12/29/11) | ||
| 4 | Brown, Fred at UNLV (12/19/11) | ||
| Blocked Shots................ | 4 | Bibi Ndongo, C. vs Harding (11/26/11) | |
| 3 | Mingo, Hugh at UL-Lafayette (02/25/12) | ||
| Turnovers.................... | 5 | Brown, Fred at UNLV (12/19/11) | |
| 5 | McClellan, Steven at UNLV (12/19/11) | ||
| 5 | Brown, Fred at Texas A&M (12/10/11) | ||
| 5 | Brown, Fred vs Louisiana Tech (12/03/11) | ||
| 5 | Ribeiro, Fabio at Ole Miss (11/11/11) | ||
| Fouls........................ | 5 | Bibi Ndongo, C. at UL-Lafayette (02/25/12) | |
| 5 | McClellan, Steven vs Middle Tennessee (02/23/12) | ||
| 5 | Bibi Ndongo, C. vs Middle Tennessee (02/23/12) | ||
| 5 | Bibi Ndongo, C. vs South Alabama (02/11/12) | ||
| 5 | Brown, Fred at UALR (02/04/12) | ||
| 5 | McClellan, Steven at Arkansas State (02/02/12) | ||
| 5 | Bibi Ndongo, C. vs Arkansas State (12/31/11) | ||
| 5 | Brown, Fred vs Western Kentucky (12/29/11) | ||
| 5 | McClellan, Steven vs Western Kentucky (12/29/11) | ||
| 5 | Bibi Ndongo, C. vs Western Kentucky (12/29/11) | ||
| 5 | McClellan, Steven at Indiana State (12/21/11) | ||
| 5 | Mingo, Hugh at UNLV (12/19/11) | ||
| 5 | McClellan, Steven vs Northwestern State (12/15/11) | ||
| 5 | Lindsey, Trey vs Northwestern State (12/15/11) | ||
| 5 | Mackey, Trent vs Northwestern State (12/15/11) | ||
| 5 | Lindsey, Trey vs Nicholls State (12/12/11) | ||
| 5 | McClellan, Steven at Texas A&M (12/10/11) | ||
| 5 | McClellan, Steven vs Louisiana Tech (12/03/11) | ||
| 5 | Brown, Fred vs Louisiana Tech (12/03/11) | ||
| 5 | Lindsey, Trey at Tennessee (11/16/11) | ||
| 5 | Lindsey, Trey vs Indiana State (11/14/11) |
| Points....................... | 33 | Goldstein, Freddie vs South Alabama (02/11/12) | |
| 29 | STANBACK, Chace at UNLV (12/19/11) | ||
| 25 | Stafford, Brian at Denver (02/18/12) | ||
| 25 | Lewis, Trevon vs Nicholls State (12/12/11) | ||
| 24 | Middleton, Khris at Texas A&M (12/10/11) | ||
| 24 | Scott, Deantra vs Harding (11/26/11) | ||
| Field Goals Made............. | 10 | Goldstein, Freddie vs South Alabama (02/11/12) | |
| 10 | STANBACK, Chace at UNLV (12/19/11) | ||
| Field Goal Att............... | 18 | Taylor, Phil at FIU (01/07/12) | |
| 17 | Goldstein, Freddie vs South Alabama (02/11/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Roddenberry, Zach vs Harding (11/26/11) |
| .857 | 6-7 | Jones, Jason vs Middle Tennessee (02/23/12) | |
| 3-Point FG Made.............. | 9 | Goldstein, Freddie vs South Alabama (02/11/12) | |
| 8 | STANBACK, Chace at UNLV (12/19/11) | ||
| 3-Point FG Att............... | 12 | Goldstein, Freddie vs South Alabama (02/11/12) | |
| 10 | Townsel, Ed at Arkansas State (02/02/12) | ||
| 10 | Ellis, Louis vs Northwestern State (12/15/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Populist, Daron at Southeastern La. (11/19/11) |
| 1.000 | 2-2 | Edmonson, Julian vs Middle Tennessee (02/23/12) | |
| 1.000 | 2-2 | BELLFIELD, Oscar at UNLV (12/19/11) | |
| 1.000 | 2-2 | Eitel, Lucas vs Indiana State (11/14/11) | |
| Free Throws Made............. | 11 | Williams, D'Andre at UALR (02/04/12) | |
| 9 | Fant, George vs Western Kentucky (12/29/11) | ||
| 9 | Henry,Terrance at Ole Miss (11/11/11) | ||
| Free Throw Att............... | 13 | Henry,Terrance at Ole Miss (11/11/11) | |
| 12 | Williams, D'Andre at UALR (02/04/12) | ||
| 12 | Fant, George vs Western Kentucky (12/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Scott, Deantra vs Harding (11/26/11) |
| 1.000 | 6-6 | Dillard, Ben at UALR (02/04/12) | |
| 1.000 | 5-5 | Thomas, Dantrell vs Nicholls State (12/12/11) | |
| 1.000 | 4-4 | Goldstein, Freddie vs South Alabama (02/11/12) | |
| 1.000 | 4-4 | Carter, Javier vs South Alabama (02/11/12) | |
| 1.000 | 4-4 | Sterrenberg, Adam at Arkansas State (02/02/12) | |
| 1.000 | 4-4 | Dickerson, Rakeem at Arkansas State (02/02/12) | |
| 1.000 | 4-4 | Jackson, Courtney vs UALR (01/12/12) | |
| 1.000 | 3-3 | Perez, David at UL-Lafayette (02/25/12) | |
| 1.000 | 3-3 | Stafford, Brian at Denver (02/18/12) | |
| Rebounds..................... | 17 | Holloway,Murphy at Ole Miss (11/11/11) | |
| 15 | Mitchell, Tony at North Texas (02/16/12) | ||
| 15 | Franklin, Roger vs North Texas (01/14/12) | ||
| Assists...................... | 12 | Will Weathers at Troy (01/21/12) | |
| 11 | Golden, Trae at Tennessee (11/16/11) | ||
| Steals....................... | 4 | Williams, D'Andre vs UALR (01/12/12) | |
| 4 | BELLFIELD, Oscar at UNLV (12/19/11) | ||
| 4 | Stewart, Gary vs Northwestern State (12/15/11) | ||
| 4 | Davis, Shamir vs Northwestern State (12/15/11) | ||
| Blocked Shots................ | 6 | Mitchell, Tony at North Texas (02/16/12) | |
| 4 | Udofia, Chris at Denver (02/18/12) | ||
| 4 | Moore, Brandon at FIU (01/07/12) | ||
| Turnovers.................... | 6 | Gordon, Derrick vs Western Kentucky (12/29/11) | |
| 5 | Coleby, Kadeem vs UL-Lafayette (01/28/12) | ||
| 5 | White, Kore at Florida Atlantic (01/05/12) | ||
| 5 | Crook, Jamal vs Western Kentucky (12/29/11) | ||
| 5 | Walker, Myles at Indiana State (12/21/11) | ||
| 5 | Middleton, Khris at Texas A&M (12/10/11) | ||
| 5 | Spencer, Bradley vs Harding (11/26/11) | ||
| Fouls........................ | 5 | McClellan, Darshawn at UL-Lafayette (02/25/12) | |
| 5 | Ray Chambers at Troy (01/21/12) | ||
| 5 | Allen, Jeremy at FIU (01/07/12) | ||
| 5 | Johnson, Cordarius vs Louisiana Tech (12/03/11) | ||
| 5 | Lewis, Trevon at Nicholls State (11/28/11) |