Volleyball Box Score |
| ULM Warhawks | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tetiana Sukach | 2 | 4 | 0 | 4 | 1.000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Blanca Ocana | 3 | 4 | 1 | 9 | .333 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Iren Marinova | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Maria Garcia | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Samantha Morse | 3 | 9 | 2 | 16 | .438 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 10.0 |
| 15 | Zuzana Markova | 3 | 11 | 1 | 15 | .667 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Sarah Tatarko | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcela Araya | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Martin | 3 | 2 | 1 | 4 | .250 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 36 | 7 | 57 | .509 | 34 | 14 | 6 | 2 | 23 | 0 | 4 | 3 | 0 | 52.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grambling State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Tiara McIver | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| 5 | Breonna Loud | 3 | 1 | 1 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Dorothy Brown | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Asia Drenon | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2.5 | |
| 14 | Chantel McGill | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 17 | Briliante Osborne | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 | |
| 1 | Kayla Wilson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Tori Wilson | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 | |
| 4 | April Johnson | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.0 | |
| 6 | Kayla Lewis | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Vanessa Brown | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Lydia Rawlings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Kierra Hogan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Angel Smith | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 12 | 12 | 55 | .000 | 10 | 2 | 5 | 14 | 13 | 0 | 8 | 6 | 0 | 18.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Grambling, La. (Memorial Gymnasium)
Date: Sep 13, 2012 Attend: 200 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
ULM Warhawks
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Tetiana Sukach
2
4
0
4
1.000
0
0
2
.000
4
0
8
1.000
1
0
0
0
0
4
0
1.000
8.0
3
Blanca Ocana
3
4
1
9
.333
2
0
3
.667
6
2
16
.875
3
0
0
0
0
6
0
1.000
10.0
9
Iren Marinova
3
5
0
6
.833
0
0
2
.000
1
1
8
.875
1
0
0
2
0
0
0
.000
7.0
11
Maria Garcia
3
1
2
3
-.333
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
1
.000
1.0
14
Samantha Morse
3
9
2
16
.438
11
0
17
.647
1
2
6
.667
3
0
0
0
2
0
0
.000
10.0
15
Zuzana Markova
3
11
1
15
.667
10
0
17
.588
0
1
8
.875
2
0
0
2
0
1
0
1.000
12.0
4
Sarah Tatarko
1
0
0
0
.000
4
0
4
1.000
0
0
0
.000
1
0
0
0
0
0
1
.000
0.0
7
Marcela Araya
3
0
0
0
.000
5
0
7
.714
1
0
15
1.000
11
0
0
0
0
10
0
1.000
1.0
13
Madison Martin
3
2
1
4
.250
2
0
3
.667
1
0
7
1.000
1
0
0
0
0
3
0
1.000
3.0
Totals.........
3
36
7
57
.509
34
0
55
.618
14
6
68
.912
23
0
0
4
3
24
2
.923
52.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
3
22
.455
6-8
75%
2
11
1
18
.556
8-10
80%
3
12
3
17
.529
12-14
85%
26-32
81%
SET SCORES
1
2
3
TEAM RECORDS
ULM Warhawks
(3)
25
25
25
4-5
Grambling State
(0)
8
7
16
0-4
Grambling State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Tiara McIver
3
4
2
11
.182
0
2
4
.000
0
1
5
.800
0
0
0
1
0
5
0
1.000
4.5
5
Breonna Loud
3
1
1
2
.000
6
0
24
.250
0
0
5
1.000
3
0
0
0
0
1
0
1.000
1.0
8
Dorothy Brown
3
2
4
16
-.125
0
0
0
.000
0
0
4
1.000
2
0
0
0
0
5
2
.714
2.0
12
Asia Drenon
3
2
1
5
.200
0
0
1
.000
0
0
5
1.000
0
0
0
1
3
3
1
.750
2.5
14
Chantel McGill
3
1
0
3
.333
1
0
2
.500
1
1
7
.857
3
0
0
1
0
8
3
.727
2.5
17
Briliante Osborne
3
1
0
4
.250
0
0
1
.000
1
2
4
.500
0
0
0
2
0
1
2
.333
3.0
1
Kayla Wilson
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
2
Tori Wilson
3
0
1
1
-1.000
2
1
19
.105
0
0
1
1.000
1
0
0
1
1
0
0
.000
0.5
4
April Johnson
3
0
1
8
-.125
0
1
2
.000
0
0
0
.000
0
0
0
2
2
0
0
.000
1.0
6
Kayla Lewis
3
0
1
2
-.500
0
0
5
.000
0
0
0
.000
1
0
0
0
0
19
0
1.000
0.0
9
Vanessa Brown
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
10
Lydia Rawlings
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
11
Kierra Hogan
3
0
0
0
.000
0
0
2
.000
0
1
1
.000
1
0
0
0
0
5
5
.500
0.0
15
Angel Smith
2
0
1
2
-.500
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
1
.500
0.0
Totals.........
3
12
12
55
.000
10
4
61
.164
2
5
32
.844
13
0
0
8
6
48
14
.774
18.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
2
4
23
-.087
6-25
23%
2
3
4
14
-.071
6-22
27%
3
7
4
18
.167
12-21
57%
24-68
35%
Site: Grambling, La. (Memorial Gymnasium)
Date: Sep 13, 2012 Attend: 200 Time: 1:15
Referees:
1
2
3
Total
Tie scores
0
2
0
2
Lead changes
0
1
0
1
Play-by-Play Summary |
| For ULM: Blanca Ocana; Zuzana Markova; Maria Garcia; Iren Marinova; Samantha Morse; Tetiana Sukach; libero Marcela Araya. | ||
| For GSU: Dorothy Brown; Tiara McIver; Asia Drenon; Briliante Osborne; Breonna Loud; Chantel McGill; libero Kayla Lewis. | ||
| 0-1 | Point ULM - (Tetiana Sukach) Service ace (Chantel McGill). | |
| 0-2 | Point ULM - (Tetiana Sukach) Kill by Blanca Ocana (from Samantha Morse). | |
| 1-2 | Point GSU - (Tetiana Sukach) Kill by Tiara McIver (from Chantel McGill). | so |
| 1-3 | Point ULM - (Asia Drenon) Kill by Zuzana Markova (from Samantha Morse). | so |
| 1-4 | Point ULM - (Marcela Araya) Kill by Zuzana Markova (from Marcela Araya). | |
| 1-5 | Point ULM - (Marcela Araya) Attack error by Dorothy Brown (block by Zuzana Markova; Iren Marinova). | |
| 1-6 | Point ULM - (Marcela Araya) Attack error by Tiara McIver. | |
| 2-6 | Point GSU - (Marcela Araya) Attack error by Blanca Ocana (block by Briliante Osborne; Tiara McIver). | so |
| 3-6 | Point GSU - (Tiara McIver) Attack error by Samantha Morse. | |
| 3-7 | Point ULM - (Tiara McIver) Kill by Blanca Ocana (from Marcela Araya), block error by Tori Wilson. | so |
| 4-7 | Point GSU - (Zuzana Markova) Kill by, block error by Samantha Morse. | so |
| 5-7 | Point GSU - (Dorothy Brown) Kill by Vanessa Brown (from Breonna Loud). | |
| 5-8 | Point ULM - (Dorothy Brown) Kill by Samantha Morse. | so |
| 5-9 | Point ULM - (Blanca Ocana) Attack error by April Johnson. | |
| 5-10 | Point ULM - (Blanca Ocana) Kill by Samantha Morse (from Zuzana Markova). | |
| 5-11 | Point ULM - (Blanca Ocana) Service ace (Dorothy Brown). | |
| 5-12 | Point ULM - (Blanca Ocana) Service ace (Kierra Hogan). | |
| 5-13 | Point ULM - (Blanca Ocana) Service ace (Kierra Hogan). | |
| 5-14 | Point ULM - (Blanca Ocana) Kill by Zuzana Markova (from Samantha Morse), block error by April Johnson. | |
| 5-15 | Point ULM - (Blanca Ocana) Kill by Tetiana Sukach (from Zuzana Markova). | |
| 5-16 | Point ULM - (Blanca Ocana) Kill by Samantha Morse (from Zuzana Markova). | |
| Timeout Grambling State. | ||
| For ULM: Madison Martin. | ||
| For GSU: Briliante Osborne. | ||
| 6-16 | Point GSU - (Blanca Ocana) Service error. | so |
| 6-17 | Point ULM - (Briliante Osborne) Service error. | so |
| 6-18 | Point ULM - (Iren Marinova) Kill by Zuzana Markova (from Madison Martin). | |
| 7-18 | Point GSU - (Iren Marinova) Attack error by Samantha Morse (block by April Johnson; Chantel McGill). | so |
| For GSU: Tiara McIver. | ||
| 7-19 | Point ULM - (Breonna Loud) Kill by Maria Garcia (from Zuzana Markova). | so |
| 8-19 | Point GSU - (Samantha Morse) Service error. | so |
| For GSU: Chantel McGill. | ||
| 8-20 | Point ULM - (Chantel McGill) Kill by Madison Martin (from Samantha Morse). | so |
| For ULM: Tetiana Sukach. | ||
| 8-21 | Point ULM - (Tetiana Sukach) Attack error by Tori Wilson. | |
| 8-22 | Point ULM - (Tetiana Sukach) Kill by Tetiana Sukach (from Samantha Morse), block error by Asia Drenon. | |
| 8-23 | Point ULM - (Tetiana Sukach) Service ace (Asia Drenon). | |
| 8-24 | Point ULM - (Tetiana Sukach) Service ace (Chantel McGill). | |
| 8-25 | Point ULM - (Tetiana Sukach) Service ace (TEAM). |
| For GSU: Dorothy Brown; Tiara McIver; Asia Drenon; Briliante Osborne; Breonna Loud; Chantel McGill; libero Kayla Lewis. | ||
| For ULM: Maria Garcia; Zuzana Markova; Blanca Ocana; Tetiana Sukach; Samantha Morse; Iren Marinova; libero Marcela Araya. | ||
| 1-0 | Point GSU - (Chantel McGill) Service ace (Maria Garcia). | |
| 1-1 | Point ULM - (Chantel McGill) Kill by Tetiana Sukach (from Blanca Ocana). | so |
| 1-2 | Point ULM - (Marcela Araya) Kill by Tetiana Sukach (from Marcela Araya). | |
| 2-2 | Point GSU - (Marcela Araya) Kill by, block error by Samantha Morse. | so |
| 2-3 | Point ULM - (Asia Drenon) Kill by Samantha Morse (from Blanca Ocana). | so |
| 2-4 | Point ULM - (Zuzana Markova) Kill by Iren Marinova (from Zuzana Markova). | |
| 2-5 | Point ULM - (Zuzana Markova) Attack error by Breonna Loud. | |
| For GSU: Tori Wilson. | ||
| 2-6 | Point ULM - (Tori Wilson) Kill by Blanca Ocana (from Samantha Morse). | so |
| 2-7 | Point ULM - (Zuzana Markova) Kill by Samantha Morse (from Marcela Araya). | |
| 2-8 | Point ULM - (Zuzana Markova) Attack error by Angel Smith. | |
| 3-8 | Point GSU - (Zuzana Markova) Service error. | so |
| For GSU: Dorothy Brown; Kierra Hogan. | ||
| 3-9 | Point ULM - (Kierra Hogan) Service error. | so |
| 4-9 | Point GSU - (Tiara McIver) Kill by Chantel McGill. | |
| 4-10 | Point ULM - (Blanca Ocana) Service ace (Briliante Osborne). | |
| 4-11 | Point ULM - (Blanca Ocana) Service ace (Briliante Osborne). | |
| 4-12 | Point ULM - (Blanca Ocana) Kill by Iren Marinova (from Zuzana Markova). | |
| 4-13 | Point ULM - (Blanca Ocana) Service ace (Kierra Hogan). | |
| officials adjusted score | ||
| For GSU: Asia Drenon. | ||
| 4-14 | Point GSU - (Blanca Ocana) Kill by Dorothy Brown (from Tori Wilson). | so |
| 4-15 | Point ULM - (Briliante Osborne) Kill by (from Zuzana Markova), block error by Asia Drenon. | so |
| 4-16 | Point ULM - (Iren Marinova) Attack error by Dorothy Brown. | |
| 4-17 | Point ULM - (Iren Marinova) Service ace (Kierra Hogan). | |
| 4-18 | Point ULM - (Iren Marinova) Attack error by Kayla Lewis. | |
| 5-18 | Point GSU - (Iren Marinova) Service error. | so |
| 5-19 | Point ULM - (Breonna Loud) Kill by Samantha Morse (from Zuzana Markova). | so |
| Timeout Grambling State. | ||
| 5-20 | Point ULM - (Samantha Morse) Service ace (Kierra Hogan). | |
| 6-20 | Point GSU - (Samantha Morse) Attack error by Maria Garcia. | so |
| 6-21 | Point ULM - (Chantel McGill) Kill by Madison Martin (from Samantha Morse), block error by April Johnson. | so |
| 7-21 | Point GSU - (Madison Martin) Kill by Tiara McIver (from Breonna Loud). | so |
| 7-22 | Point ULM - (Asia Drenon) Kill by Zuzana Markova (from Samantha Morse). | so |
| 7-23 | Point ULM - (Marcela Araya) Service ace (Chantel McGill). | |
| Timeout Grambling State. | ||
| 7-24 | Point ULM - (Marcela Araya) Bad set by Tiara McIver. | |
| 7-25 | Point ULM - (Marcela Araya) Kill by Zuzana Markova (from Samantha Morse). |
| For GSU: Tiara McIver; Asia Drenon; April Johnson; Dorothy Brown; Briliante Osborne; libero Breonna Loud. | ||
| For ULM: Blanca Ocana; Zuzana Markova; Maria Garcia; Iren Marinova; Samantha Morse; Madison Martin; libero Marcela Araya. | ||
| 0-1 | Point ULM - (Madison Martin) Service ace (Dorothy Brown). | |
| 0-2 | Point ULM - (Madison Martin) Attack error by Asia Drenon. | |
| 1-2 | Point GSU - (Madison Martin) Kill by Tiara McIver (from Breonna Loud). | so |
| 1-3 | Point ULM - (Chantel McGill) Kill by Samantha Morse (from Madison Martin). | so |
| 1-4 | Point ULM - (Marcela Araya) Attack error by Dorothy Brown (block by Zuzana Markova; Iren Marinova). | |
| 2-4 | Point GSU - (Marcela Araya) Attack error by Zuzana Markova. | so |
| 2-5 | Point ULM - (Asia Drenon) Kill by Blanca Ocana (from Marcela Araya). | so |
| 3-5 | Point GSU - (Zuzana Markova) Kill by Dorothy Brown (from Kayla Wilson). | so |
| 3-6 | Point ULM - (Tiara McIver) Service error. | so |
| 4-6 | Point GSU - (Blanca Ocana) Service error. | so |
| 4-7 | Point ULM - (Dorothy Brown) Kill by Iren Marinova (from Zuzana Markova). | so |
| 4-8 | Point ULM - (Iren Marinova) Bad set by Tiara McIver. | |
| 5-8 | Point GSU - (Iren Marinova) Attack error by Maria Garcia. | so |
| 6-8 | Point GSU - (Briliante Osborne) Service ace (Sarah Tatarko). | |
| 6-9 | Point ULM - (Briliante Osborne) Service error. | so |
| 6-10 | Point ULM - (Samantha Morse) Attack error by Dorothy Brown. | |
| 7-10 | Point GSU - (Samantha Morse) Service error. | so |
| 8-10 | Point GSU - (Breonna Loud) Attack error by Madison Martin (block by April Johnson; Asia Drenon). | |
| 8-11 | Point ULM - (Breonna Loud) Kill by Zuzana Markova (from Sarah Tatarko). | so |
| 9-11 | Point GSU - (Madison Martin) Kill by Tiara McIver (from Breonna Loud). | so |
| 9-12 | Point ULM - (Chantel McGill) Service error. | so |
| 9-13 | Point ULM - (Marcela Araya) Attack error by Tiara McIver. | |
| 10-13 | Point GSU - (Marcela Araya) Kill by Asia Drenon (from Breonna Loud). | so |
| 10-14 | Point ULM - (Asia Drenon) Kill by Samantha Morse. | so |
| 11-14 | Point GSU - (Zuzana Markova) Kill by Briliante Osborne (from Breonna Loud). | so |
| 11-15 | Point ULM - (Tiara McIver) Kill by Iren Marinova (from Zuzana Markova). | so |
| 11-17 | Point ULM - (Blanca Ocana) Bad set by Tori Wilson. | |
| 12-17 | Point GSU - (Blanca Ocana) Attack error by (block by Briliante Osborne; Tori Wilson). | so |
| 12-18 | Point ULM - (Dorothy Brown) Kill by Iren Marinova (from Zuzana Markova). | so |
| 15-19 | Point GSU - (Samantha Morse) Kill by Asia Drenon (from Tori Wilson), block error by Maria Garcia. | so |
| 15-20 | Point ULM - (Breonna Loud) Kill by Zuzana Markova (from Samantha Morse). | so |
| 15-21 | Point ULM - (Madison Martin) Bad set by April Johnson. | |
| For ULM: Sarah Tatarko. | ||
| 16-21 | Point GSU - (Madison Martin) Kill by Breonna Loud. | so |
| 16-22 | Point ULM - (Chantel McGill) Kill by Zuzana Markova (from Sarah Tatarko), block error by Asia Drenon. | so |
| 16-23 | Point ULM - (Marcela Araya) Kill by Samantha Morse (from Sarah Tatarko). | |
| Timeout Grambling State. | ||
| 16-24 | Point ULM - (Marcela Araya) Kill by Zuzana Markova (from Samantha Morse). | |
| Timeout Grambling State. | ||
| 16-25 | Point ULM - (Marcela Araya) Kill by Zuzana Markova (from Sarah Tatarko). | |
| officials adjusted score |